Baarerstrasse 14
Zug , 6300

Executive/
Director

Price

  • Last Close
  • $ 41.02
    $ -0.39 -0.95 %
    Jan 3, 2025
  • 52-Week High/Low
  • $89.12 - $38.62
  • YTD
  • 4.2%

  • Trading Volume
  • 50,070
  • Market Cap Full
  • $ 3.3B
  • Shares Outstanding
  • 79.4M
    Nov 2, 2023
2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 - 7.5% 94.7% 25% -5% -20.4% -17.2% 11.3% 8.8% 4.2%
Q2 - -26.4% 35.8% 31.3% 4% 32.9% -3.2% 24.1% -18.5% -
Q3 - 11.6% -26.1% -11.3% 8% -30.9% 7.5% -19.2% -17% -
Q4 43.8% 27.7% -32.5% 50.7% 79.6% -32.3% -37.8% 47.6% -23.7% -
J F M A M J J A S O N D
2025 4.2% - - - - - - - - - - -
2024 0.6% 33.8% -19.1% -20.1% -0.9% 2.9% 3.2% -17% - - - -23.1%
    2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
    0%0%16%22%121%143%-51%-46%54%-37%4%

Earnings

2016 2017 2018 2019 2020 2021 2022 2023
Q1 - 0.54 -0.62 -0.93 -1.15 -1.51 -2.32 -0.67
Q2 - 0.56 -0.82 -1.01 -1.3 9.44 -2.4 -0.98
Q3 2.77 0.62 -1.07 2.4 -1.32 -1.67 -2.24 -1.41
Q4 0.40 - -0.93 0.71 -1.52 -1.56 -1.40 -
A 3.2 1.7 -3.4 1.2 -5.3 4.7 -8.4 -3.06

Annual Returns

52 Week
High/Low

Annual
Earnings

Chart

Trading Volume

2018 2019 2020 2021 2022 2023
Mar - 52.3 60.8 75.4 77.1 78.6
Jun 47.2 52.9 61 75.8 77.5 78.9
Sep 47.6 54.7 70.2 76.2 78 79.4
Dec 51.9 55.2 70.7 76.5 78.3 79.4

Financial Ratios

20222021202020192018
Asset Management
Inventory / Stock Turnover - - - - -
Fixed Asset Turnover - 5.7 - 7.8 0.1
Total Asset Turnover - 0.3 - 0.3 -
Leverage
Debt Ratio - - - - -
Debt – Equity Ratio - - - - -
Interest Coverage 29.3 -93.5 70.8 -2.4 -26.5
Equity multiplier 0.1 0.1 - - 0.1