999 Vanderbilt Beach Road
Naples , FL 34108
Naples , FL 34108
Executive/
Director
Links
Price
- Last Close
-
$ 10.26
$ +0.02 0.2 %
Aug 10, 2023
- 52-Week High/Low
- $0 - $0
- YTD
- 0%
- Trading Volume
- 207
- Market Cap Full
- $ 366.3M
- Shares Outstanding
-
35.7M
Jun 30, 2022
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | - | 3.4% | - | - | -5% | - | -1.9% | 2% | - |
Q2 | - | - | 14.4% | 26.4% | 26.4% | 4% | -0.9% | -0.7% | 0.9% | - |
Q3 | - | 5.3% | -0.9% | 26.4% | 6.6% | 8% | 1% | -0.5% | 0.4% | - |
Q4 | - | 0.9% | 26.4% | 26.4% | 2.3% | -7% | -0.1% | 1.1% | - | - |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | - | - | - | - | - | - | - | - | - | - |
2023 | 1.4% | 0.6% | - | 0.8% | 1.2% | -0.7% | 0.2% | 0.2% | - | - | - | - |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0% | 0% | 0% | 16% | 0% | 0% | -9% | 2% | -2% | 4% | 0% |
Earnings
2015 | 2016 | 2017 | 2018 | 2019 | 2021 | |
---|---|---|---|---|---|---|
Q1 | - | - | - | - | - | - |
Q2 | - | - | - | - | - | - |
Q3 | - | - | - | - | - | - |
Q4 | - | - | - | - | - | - |
A | 0 | 0 | 0 | 0 | 0 | 0 |
Annual Returns
52 Week
High/Low
Annual
Earnings
Chart
Trading Volume
Outstanding Shares
(In Millions) +
Jan 16, 2024
2022 | |
---|---|
Mar | - |
Jun | 35.7 |
Sep | - |
Dec | - |