Perryville III Building
Hampton , NJ 08827

Executive/
Director

Price

  • Last Close
  • $ 26.82
    $ +1.03 3.99 %
    Jan 3, 2025
  • 52-Week High/Low
  • $51.88 - $22.61
  • YTD
  • 0%

  • Trading Volume
  • 47,955
  • Market Cap Full
  • $ 1.3B
  • Shares Outstanding
  • 47.3M
    Oct 27, 2023
2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Q1 2% -18% 2360% -5% 17.6% -11.9% -19.3% 5.7% 6.2% -
Q2 -31.6% -76.6% -50.5% 4% 62.3% -20.9% -5.7% -9.4% - -
Q3 15.8% -11.8% -19.9% 8% 61.5% 4.3% -18.9% 42.9% - -
Q4 -3.7% -54.6% 0.5% 18.1% -28.4% 58.6% 44.9% -4.3% - -
J F M A M J J A S O N D
2026 - - - - - - - - - - - -
2025 6.2% - - - - - - - - - - -
    2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
    -77%-20%-93%1000%696%121%15%-11%-36%6%0%

Earnings

2017 2018 2019 2020 2021 2022 2023
Q1 0.28 -12.61 -1.4 -0.73 -0.42 -0.49 -0.62
Q2 0.23 -1.64 -0.84 -0.5 -0.34 -0.77 -0.65
Q3 0.14 -0.6 -0.75 -0.36 -0.45 -0.57 -0.81
Q4 0.17 0.37 -0.52 -0.43 -0.43 -0.57 -
A 0.8 -14.5 -3.5 -2 -1.6 -2.4 -2.08

Annual Returns

52 Week
High/Low

Annual
Earnings

Chart

Trading Volume

2018 2019 2020 2021 2022 2023
Mar - 12.4 17.6 39.6 46.7 47.2
Jun 143.4 13.8 18.9 39.6 46.8 47.3
Sep 162.4 15 39.1 46.5 46.8 47.3
Dec 172.5 16.1 39.6 46.7 47.1 47.3

Financial Ratios

20222021202020192018
Asset Management
Inventory / Stock Turnover - - - - -
Fixed Asset Turnover 0.5 1.3 1.8 1 1.3
Total Asset Turnover - - - - 0.1
Leverage
Debt Ratio - - - - -
Debt – Equity Ratio - - - - -
Interest Coverage 38.3 - 21 13.8 31.2
Equity multiplier - - - - 0.1