Company
American Express Company
200 Vesey Street
New York,
NY 10285
United States
Ratios
Stock Price Chart
Annual Returns
Financial Statements
52-Week High/Low
Annual Earnings
Earnings Calendar
Dividend History
Recently Viewed
Symbol | Price |
---|
American Express Company ( AXP)
Company > Finance > Finance: Consumer Services

$ 137.08 ( -3.07)

3,607,728

$ 119.7B

$ 68.96 - $140.15

2020 2021
$ 0 | -

Trailing Forward
0 | -

Trailing Forward
- | -

Trailing Forward
- | -
AXP
S&P 500

20.02%
2.56%

16.22%
5.73%

36.68%
10.06%

15.54%
29.14%

0.43

0.31%

854,261,803

3096316.9

Dec 31

Jan 26, 2021

Jan 02, 2020

Jan 02, 2020
Ratios

2.62

30.45%

$8.39
Stock Price Chart +
Quarterly Returns +
Year | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | -30.9 | 14.7 | -5.7 | 7.2 | -11.3 | -15.5 | -0.5 | 17.8 | 23.1 | - |
Q2 | - | 11.2 | 11.3 | 8.1 | 6.9 | -0.1 | -0.1 | 5.7 | 11.5 | 0.7 | - |
Q3 | - | 5.3 | -4.9 | 8 | 7.8 | 5.4 | -4.6 | -7.5 | 0.1 | -3.4 | - |
Q4 | - | 20.6 | 4.3 | -11.7 | 10.1 | 16.3 | -5.8 | 6.6 | 20.5 | -0.1 | - |
Monthly Returns +
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | 4.79 | -16.37 | -21.17 | 6.59 | 4.19 | 0.14 | -1.97 | 8.86 | -1.32 | -9.98 | 31.4 | 1.96 |
Annual Returns +
Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|---|---|---|---|---|
Returns | -0% | -34% | 0% | 38% | 18% | 5% | 19% | -13% | -64% | 126% |
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Returns | 8% | 12% | 24% | 60% | 4% | -24% | 9% | 36% | -3% | 31% | -2% | 13% |
Financial Statements
Income Statement
Millions of US $ except per share data | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|
Revenue | 38185 | 47020 | 43281 |
Cost Of Goods Sold | 2098 | 3464 | 2943 |
Gross Profit | 36087 | 43556 | 40338 |
Balance Sheet
Millions of US $ except per share data | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|
Cash On Hand | 32965 | 23932 | 27445 |
Notes And Loans Receivable | 146418 | 141623 | 131035 |
Inventory | - | - | - |
Cash Flow Statement
Millions of US $ except per share data | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|
Net Income/Loss | 3135 | 6759 | 6921 |
Total Depreciation And Amortization - Cash Flow | 1543 | 1188 | 1293 |
Other Non-Cash Items | 4723 | 4282 | 4090 |
Income Statement
Millions of US $ except per share data | 2020-12-31 | 2020-09-30 | 2020-06-30 |
---|---|---|---|
Revenue | 9741 | 9201 | 8217 |
Cost Of Goods Sold | 390 | 450 | 542 |
Gross Profit | 9351 | 8751 | 7675 |
Research And Development Expenses | - | - | - |
SG&A Expenses | 7493 | 7387 | 7053 |
Other Operating Income Or Expenses | - | - | - |
Operating Expenses | 7883 | 7837 | 7595 |
Operating Income | 1858 | 1364 | 622 |
Total Non-Operating Income/Expense | - | - | - |
Pre-Tax Income | 1858 | 1364 | 622 |
Income Taxes | 420 | 291 | 365 |
Income After Taxes | 1438 | 1073 | 257 |
Other Income | - | - | - |
Income From Continuous Operations | 1438 | 1073 | 257 |
Income From Discontinued Operations | - | - | - |
Net Income | 1415 | 1050 | 238 |
EBITDA | - | - | - |
EBIT | - | - | - |
Basic Shares Outstanding | 805 | 804 | 804 |
Shares Outstanding | 806 | 805 | 805 |
Basic EPS | 1.76 | 1.31 | 0.29 |
EPS - Earnings Per Share | 1.77 | 1.3 | 0.29 |
Balance Sheet
Millions of US $ except per share data | 2020-12-31 | 2020-09-30 | 2020-06-30 |
---|---|---|---|
Cash On Hand | 32965 | 33030 | 41497 |
Notes And Loans Receivable | 146418 | 144619 | 146386 |
Inventory | - | - | - |
Other Current Assets | - | - | - |
Total Current Assets | 147042 | 140481 | 147091 |
Property, Plant, And Equipment | 5015 | 4835 | 4829 |
Long-Term Investments | 21631 | 22443 | 19942 |
Goodwill And Intangible Assets | - | - | - |
Other Long-Term Assets | 17679 | 19500 | 16746 |
Total Long-Term Assets | 44325 | 46778 | 41517 |
Total Assets | 191367 | 187259 | 188608 |
Total Current Liabilities | 98197 | 95409 | 94103 |
Long Term Debt | 42952 | 44777 | 48797 |
Other Non-Current Liabilities | 27234 | 25204 | 24646 |
Total Long Term Liabilities | 70186 | 69981 | 73443 |
Total Liabilities | 168383 | 165390 | 167546 |
Common Stock Net | 161 | 161 | 161 |
Retained Earnings (Accumulated Deficit) | 13837 | 12762 | 12052 |
Comprehensive Income | -2895 | -2872 | -2911 |
Other Share Holders Equity | - | - | - |
Share Holder Equity | 22984 | 21869 | 21062 |
Total Liabilities And Share Holders Equity | 191367 | 187259 | 188608 |
Receivables | - | - | - |
Pre-Paid Expenses | - | - | - |
52-Week High/Low
Annual Earnings
Year | Dec | Mar | Jun | Sep | Annual |
---|---|---|---|---|---|
2005 | 0.75 | 0.81 | 0.82 | 0.59 | 2.97 |
2006 | 0.69 | 0.76 | 0.79 | 0.75 | 2.99 |
2007 | 0.87 | 0.88 | 0.90 | 0.69 | 3.34 |
2008 | 0.85 | 0.56 | 0.70 | 0.21 | 2.32 |
2009 | 0.31 | 0.09 | 0.53 | 0.61 | 1.54 |
2010 | 0.73 | 0.84 | 0.90 | 0.88 | 3.35 |
2011 | 0.97 | 1.10 | 1.03 | 1.02 | 4.12 |
2012 | 1.07 | 1.15 | 1.09 | 0.58 | 3.89 |
2013 | 1.15 | 1.27 | 1.25 | 1.21 | 4.88 |
2014 | 1.33 | 1.43 | 1.40 | 1.40 | 5.56 |
2015 | 1.48 | 1.42 | 1.24 | 1.23 | 5.37 |
2016 | 1.45 | 2.10 | 1.24 | 0.91 | 5.7 |
2017 | 1.34 | 1.47 | 1.50 | 1.58 | 5.89 |
2018 | 1.86 | 1.84 | 1.88 | 1.74 | 7.32 |
2019 | 2.01 | 2.07 | 2.08 | 2.03 | 8.19 |
2020 | 0.41 | 0.29 | - | - | - |
Earnings Calendar
Quarter | Rep. Date 2020 | Apr 24 | Jul 24 |
Quarter | Rep. Date 2019 Mar | Apr 18 Jun | Jul 19 Sep | Oct 18 Dec | Jan 24 |
Quarter | Rep. Date 2018 Mar | Apr 18 Jun | Jul 18 Sep | Oct 18 Dec | Jan 17 |
Quarter | Rep. Date 2017 Mar | Apr 19 Jun | Jul 19 Sep | Oct 18 Dec | Jan 18 |
Quarter | Rep. Date 2016 Mar | Apr 20 Jun | Jul 20 Sep | Oct 19 Dec | Jan 19 |
Dividend History
Year | Mar | Jun | Sep | Dec | Annual |
---|---|---|---|---|---|
2020 | 0.43 | 0.43 | |||
2019 | 0.39 | 0.39 | 0.39 | 0.43 | 1.6 |
2018 | 0.35 | 0.35 | 0.35 | 0.39 | 1.44 |
2017 | 0.32 | 0.32 | 0.32 | 0.35 | 1.31 |
2016 | 0.29 | 0.29 | 0.29 | 0.32 | 1.19 |
Ex - Dividend Data & Date
Year | Mar | Jun | Sep | Dec | Annual |
---|---|---|---|---|---|
2020 | Jan 02 | 0.43 | 0.43 | |||
2019 | Jan 03 | 0.39 | Apr 04 | 0.39 | Jul 03 | 0.39 | Oct 03 | 0.43 | 1.6 |
2018 | Jan 04 | 0.35 | Apr 05 | 0.35 | Jul 05 | 0.35 | Oct 04 | 0.39 | 1.44 |
2017 | Jan 04 | 0.32 | Apr 05 | 0.32 | Jul 05 | 0.32 | Oct 05 | 0.35 | 1.31 |
2016 | Jan 06 | 0.29 | Apr 06 | 0.29 | Jun 29 | 0.29 | Oct 05 | 0.32 | 1.19 |