Armstrong world industries inc

Plastic-Products

AWI


2500 Columbia Avenue
Lancaster , PA 17603

Executive/
Director

Price

  • Last Close
  • $ 141.98
    $ +1.88 1.34 %
    Jan 3, 2025
  • 52-Week High/Low
  • $131.39 - $69.07
  • YTD
  • 0.5%

  • Trading Volume
  • 5,041
  • Market Cap Full
  • $ 6.3B
  • Shares Outstanding
  • 44.2M
    Oct 19, 2023
2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 5.8% 10.2% -7% 36.4% -5% 21.1% -22.5% 3.9% 26.4% 0.5%
Q2 -19.1% -0.1% 15% 21.2% 4% 19.1% -16.7% 3.2% -8.5% -
Q3 5.5% 11.4% 8.8% -0.9% 8% -11% 5.3% -2.1% -4.7% -
Q4 1.2% 17.1% -15.7% -3.1% 6.6% 21.6% -13.2% 38.2% -9.6% -
J F M A M J J A S O N D
2025 0.5% - - - - - - - - - - -
2024 0.9% 21.5% 3% -8.3% 1.6% -2.7% 16.6% -4.7% - - - -
    2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
    -11%-9%45%-4%61%-21%56%-41%43%44%1%

Earnings

2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.47 0.55 0.51 0.78 -4.71 0.74 0.94 1.04
Q2 0.56 0.73 0.89 1.09 1.05 1.14 1.11 1.34
Q3 0.76 0.86 1.46 1.48 1.13 1.06 1.25 1.56
Q4 0.45 0.50 0.7 0.97 0.46 0.88 1.07 -
A 2.2 2.6 3.6 4.3 -2.1 3.8 4.4 3.94

Annual Returns

52 Week
High/Low

Annual
Earnings

Chart

Trading Volume

Dividend +

Dividend +

2020 2021 2022 2023 2024
Q1 0.20 0.21 0.23 0.25 0.28
Q2 0.20 0.21 0.23 0.25 0.28
Q3 0.20 0.21 0.23 0.25 0.28
Q4 0.21 0.23 0.25 0.28 0.31
A 0.81 0.86 0.94 1.03 1.15
2018 2019 2020 2021 2022 2023
Mar - 48.5 48 47.8 47.1 45.4
Jun 51.8 49 47.8 47.9 47 45.1
Sep 51.7 48.7 47.9 47.6 46.4 44.7
Dec 49.6 48.5 47.9 47.5 45.7 44.2

Financial Ratios

20222021202020192018
Asset Management
Inventory / Stock Turnover 7.1 7.8 7.4 9.3 10.5
Fixed Asset Turnover 1.7 1.5 1.3 1.4 1.5
Total Asset Turnover 0.7 0.7 0.6 0.7 0.5
Leverage
Debt Ratio 1.8 1.9 2.2 2.5 1
Debt – Equity Ratio 1.2 1.2 1.5 1.7 2.9
Interest Coverage 3.7 3.4 0.7 3.1 4
Equity multiplier 1.4 1.5 1.7 2 2.5