-
Apellis Pharmaceuticals Inc
6400 Westwind Way
Crestwood,
KY 40014
United States
-
Company News
Price
- Last Close
-
$ 68.16
0 %
+2.7
Aug 12, 2022
- Trading Volume
- 280,959
- 52-Week High/Low
- $68.54 - $27.6
- Market Cap Full
- $ 3.3B
- YTD
- 44%
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 7.5% | 13% | -5% | 47.8% | 1.9% | - | - | - | - | - |
Q2 | -11% | 7% | 4% | 28.6% | 7.7% | - | - | - | - | - |
Q3 | 50.7% | 21% | 8% | -3.5% | -15.5% | - | - | - | - | - |
Q4 | - | 45.5% | 90.4% | 25.3% | -24.5% | 54.7% | - | - | - | - |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -15.9% | 5.9% | 20.6% | -14.3% | -4.8% | 9.1% | 24.5% | 21.1% | - | - | - | - |
2021 | -22.6% | 8.8% | -10.9% | 18.1% | 13.6% | 9.8% | 5.7% | -1.4% | -50% | -6.7% | 36.9% | 12.4% |
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
44% | -17% | 88% | 130% | -39% | 0% | 0% | 0% | 0% | 0% | 0% |
Earnings
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|
Q1 | -2.32 | -2.29 | -0.87 | -0.43 | - | - | - |
Q2 | -2.72 | -1.57 | -1.12 | -0.61 | - | - | - |
Q3 | -2.28 | -1.79 | -1.1 | -0.64 | - | - | - |
Q4 | - | 1.06 | -1.81 | -0.66 | 0.60 | - | - |
A | -5 | -4.6 | -4.9 |
Annual Returns
52 Week
High/Low
Quarterly Earnings
Annual
Earnings
Trading Volume
Q1 |
Q2 |
Q3 |
Q4 |
A |