201 Third Street
San Francisco , CA 94103
San Francisco , CA 94103
Executive/
Director
Links
Price
- Last Close
-
$ 8.98
$ +0.13 1.47 %
Aug 29, 2024
- 52-Week High/Low
- $14.29 - $7.57
- YTD
- -29.4%
- Trading Volume
- 16,007
- Market Cap Full
- $ 1B
- Shares Outstanding
-
114.4M
Mar 31, 2023
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | - | - | - | - | - | - | -64.6% | 3% | -14.5% |
Q2 | - | - | - | - | - | - | - | -24.2% | -11.6% | -2.1% |
Q3 | - | - | - | - | - | - | -0.8% | 8.3% | 5.2% | - |
Q4 | - | - | - | - | - | - | -2.1% | -21.9% | 10.1% | - |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1.9% | -8.5% | -8.3% | -3.2% | - | - | - | - | - | - | - | - |
2023 | 19% | -8.2% | -5.8% | -8.8% | -14.2% | 12.9% | 5.3% | 0.9% | -0.9% | -13.9% | 6.9% | 19.4% |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | -77% | 5% | -29% |
Earnings
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | - | -0.23 | -0.2 | -0.23 |
Q2 | - | -0.34 | -0.22 | -0.24 |
Q3 | - | -0.93 | -0.2 | -0.15 |
Q4 | - | 0.04 | -0.22 | - |
A | -1 | -1.5 | -0.8 | -0.62 |
Annual Returns
52 Week
High/Low
Annual
Earnings
Chart
Trading Volume
Outstanding Shares
(In Millions) +
Jan 16, 2024
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Mar | - | - | 109.6 | 114.4 |
Jun | - | - | - | - |
Sep | - | 39.3 | 112 | - |
Dec | 25.1 | 51.4 | 111.4 | - |
SEC Filings
Financial Ratios
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Asset Management | |||||
Inventory / Stock Turnover | - | - | - | - | - |
Total Asset Turnover | 0.6 | 0.4 | 0.6 | - | - |
Fixed Asset Turnover | 2.7 | 9.8 | 10.2 | - | - |
Leverage | |||||
Debt Ratio | - | - | - | - | - |
Debt – Equity Ratio | - | - | - | - | - |
Interest Coverage | 24.3 | -74 | -24 | - | - |
Equity multiplier | 0.3 | 0.1 | -0.2 | - | - |