28 Liberty Street
New York , NY 10005

Executive/
Director

Price

  • Last Close
  • $ 212
    $ +0.56 0.26 %
    Jan 3, 2025
  • 52-Week High/Low
  • $188.25 - $137.6
  • YTD
  • -0.6%

  • Trading Volume
  • 7,144
  • Market Cap Full
  • $ 11.1B
  • Shares Outstanding
  • 52.6M
    Oct 27, 2023
2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 -3.5% 3.6% -8.8% 6.1% -5% 4.1% 16.7% -4% 11.7% -0.6%
Q2 12.5% 9% 18.1% 9.3% 4% 10.2% -4.9% 4.8% -10.7% -
Q3 7.5% -7.4% 4.6% 16.4% 8% 1% -16% 14.1% -23.5% -
Q4 1.3% 6% -15.9% 4.4% 12.3% -1.2% -14% 16.7% -2.4% -
J F M A M J J A S O N D
2025 -0.6% - - - - - - - - - - -
2024 -0.4% 8.1% 3.7% -7.2% -0.7% -3.6% - - - - - -
    2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
    20%18%11%-9%47%4%14%-20%35%27%-1%

Earnings

2016 2017 2018 2019 2020 2021 2022 2023
Q1 1.52 1.87 1.96 2.52 2.43 2.64 2.59 2.12
Q2 1.42 1.63 1.09 2.21 2.81 3.32 0.95 2.90
Q3 1 1.40 0.76 -0.96 -0.58 14.83 0.14 3.54
Q4 0.46 1.84 0.17 1.98 2.33 2.2 1.37 -
A 4.4 6.7 4 5.8 7 22.7 5.1 8.56

Annual Returns

52 Week
High/Low

Annual
Earnings

Chart

Trading Volume

Dividend +

Dividend +

2020 2021 2022 2023 2024 2025
Q1 0.63 0.66 0.68 0.70 0.72 0.80
Q2 0.63 0.66 0.68 0.70 0.72 -
Q3 0.63 0.66 0.68 0.70 0.72 -
Q4 0.66 0.68 0.70 0.72 0.80 -
A 2.55 2.66 2.74 2.82 2.96 0.8
2018 2019 2020 2021 2022 2023
Mar - 61.7 59.8 57.9 55.2 52.9
Jun 52.7 61.5 59.7 60.6 54.1 53.2
Sep 62.8 61.1 59.6 58.8 53.2 53
Dec 62.1 60.6 58.8 57 52.8 52.6

Financial Ratios

20222021202020192018
Asset Management
Inventory / Stock Turnover - - - - -
Fixed Asset Turnover 1.2 1 0.6 0.7 0.6
Total Asset Turnover 0.3 0.3 0.2 0.2 0.2
Leverage
Debt Ratio 0.2 0.2 0.2 0.1 0.1
Debt – Equity Ratio 0.5 0.4 0.4 0.4 0.4
Interest Coverage 2.5 -1.9 3.4 1.9 2.4
Equity multiplier 2.1 2 2.8 2.7 2.7