-
Argan Inc
One Church Street
Rockville,
MD 20850
United States
-
Company News
Price
- Last Close
-
$ 37.42
0 %
+0.54
Aug 12, 2022
- Trading Volume
- 45,399
- 52-Week High/Low
- $48.95 - $34.81
- Market Cap Full
- $ 546.5M
- YTD
- -3%
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 4.9% | 13% | -5% | 31.4% | -4.6% | -6.2% | 8.5% | 7.5% | 7.9% | -17.2% |
Q2 | -8.1% | 7% | 4% | -22.6% | 1.3% | -9.3% | 18.7% | 11.5% | 25.4% | -3.3% |
Q3 | 0.3% | 21% | 8% | -4.2% | 8.3% | 12.1% | 41.9% | -14% | -10.5% | 41.1% |
Q4 | - | -11.2% | 5.4% | 2.5% | -9.8% | -32.8% | 21.3% | -4.7% | 3% | 30% |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -1.9% | 2.4% | 4.4% | -9.4% | 8.7% | -6.7% | -0.5% | 0.8% | - | - | - | - |
2021 | -2.8% | 15.7% | 6.7% | -5.7% | -2.4% | -2.7% | -5.9% | 3% | -5.7% | -5.5% | -4.3% | -2% |
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-3% | -13% | 10% | 7% | -14% | -35% | 122% | -2% | 25% | 59% | 23% |
Earnings
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.6 | -0.45 | -0.14 | 0.44 | 1.29 | 0.45 | 0.40 | 0.24 | 0.45 | 0.32 |
Q2 | 0.67 | -0.05 | -1.91 | 0.31 | 1.31 | - | 0.50 | 0.58 | 0.89 | 0.45 |
Q3 | 0.81 | 0.36 | 0.07 | 1.08 | 1.72 | 1.29 | 0.75 | 0.84 | 0.83 | 0.43 |
Q4 | 0.78 | 0.6 | -0.44 | 2.07 | 1.09 | 1.16 | 0.72 | 0.61 | 0.45 | 0.33 |
A | 1.3 |
Annual Returns
52 Week
High/Low
Quarterly Earnings
Annual
Earnings
Trading Volume
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|
Q1 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 1.0 |
Q2 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | - |
Q3 | - | 0.25 | 1.25 | 0.25 | 0.25 | - |
Q4 | - | - | 0.2446 | 0.25 | 0.25 | - |
A | 0.5 | 0.75 | 1.9946 | 1 | 1 | 1 |