3 Forbes Road
Lexington , MA 02421

Executive/
Director

Price

  • Last Close
  • $ 0.45
    $ +0 0.22 %
    Apr 11, 2024
  • 52-Week High/Low
  • $1.39 - $0.42
  • YTD
  • 0%

  • Trading Volume
  • 82,727
  • Market Cap Full
  • $ 171.7M
  • Shares Outstanding
  • 381.5M
    Nov 3, 2023
2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 -8.4% -8.5% 44.5% 24.8% -5% -15% -23.6% -36.7% -30% -
Q2 -2.6% 3.7% -50.2% 1% 4% 101.8% -21.1% 5.3% -12.9% -
Q3 77.3% 12.8% -11.6% -10.2% 8% -2.4% 5.7% -29.4% - -
Q4 -42.6% -31.1% 5.3% 51.7% -20% -39.9% 17.1% -21.1% - -
J F M A M J J A S O N D
2025 - - - - - - - - - - - -
2024 -19.4% 0.5% -13.4% -11.7% - - - - - - - -
    2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
    14%-9%-21%-27%69%-20%1%-25%-66%-46%0%

Earnings

2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.26 0.18 -0.53 0.12 -0.31 -0.27 -0.19 -0.22
Q2 0.24 0.32 -0.24 -0.38 -0.28 -0.37 -0.17 -0.20
Q3 0.47 0.37 -0.29 -0.33 -0.28 0.72 -0.19 -0.16
Q4 0.30 0.35 -0.38 -0.21 -0.18 -0.19 -0.23 -
A 1.3 1.2 -1.4 -0.8 -1.1 -0.1 -0.8 -0.58

Annual Returns

52 Week
High/Low

Annual
Earnings

Chart

Trading Volume

2018 2019 2020 2021 2022 2023
Mar - 134.2 161.6 204.7 257.2 332.5
Jun 104 134.3 169.8 222.4 271 348.9
Sep 113.3 137.3 183.4 233.1 283.2 379.6
Dec 120 137.4 190.1 256.8 304.8 381.5

Financial Ratios

20222021202020192018
Asset Management
Inventory / Stock Turnover - - - - -
Fixed Asset Turnover 0.7 4.2 2.8 5.6 1.4
Total Asset Turnover 0.2 0.6 0.4 1 0.3
Leverage
Debt Ratio 0.1 - 0.2 0.2 0.2
Debt – Equity Ratio -0.2 0.3 -0.1 -0.1 -0.1
Interest Coverage -4.4 0.5 -1.8 -1.8 -3.4
Equity multiplier -2.5 1.5 -0.2 -0.1 -0.2