4600 Silicon Drive
Durham , NC 27703
Durham , NC 27703
News
-
Wolfspeed dropped 25% to $10.31 after the advanced chipmaker reported lower-than-expected revenue in its latest quarter, and the company's outlook fell short of market expectations.
Revenue in the fiscal first quarter ending in September decreased to $194.7 million from $197.4 million, net loss from continuing operations expanded to $282.2 million from $123.4 million, and diluted loss per share rose to $2.23 from 99 cents a year ago.
The company estimated sharply lower revenue in the fiscal second quarter as the organization transitions to more advanc More
Nov 7, 2024
Executive/
Director
Links
Price
- Last Close
-
$ 7.17
$ +0.54 8.07 %
Jan 3, 2025
- 52-Week High/Low
- $47.81 - $10.31
- YTD
- 7.4%
- Trading Volume
- 309,591
- Market Cap Full
- $
- Shares Outstanding
-
Jan 1, 1970
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | - | - | - | - | - | 1.8% | -6% | -32.3% | 7.4% |
Q2 | - | - | - | - | - | - | -44.3% | -14.4% | -22.6% | - |
Q3 | - | - | - | - | - | - | 63% | -31.5% | -43.8% | - |
Q4 | - | - | - | - | - | 40% | -33.2% | 14.5% | -26.3% | - |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 7.4% | - | - | - | - | - | - | - | - | - | - | - |
2024 | -25.2% | -20.1% | 13.2% | -24.8% | 16% | -9.8% | -18% | -43.8% | - | - | - | -30.2% |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0% | 0% | 0% | 0% | 0% | 0% | 0% | -38% | -37% | -85% | 7% |
Earnings
Q1 |
Q2 |
Q3 |
Q4 |
A |
Annual Returns
52 Week
High/Low
Annual
Earnings
Chart
Trading Volume
Mar |
Jun |
Sep |
Dec |
Annual