52 Derech Menachem Begin Street
Tel Aviv , 6713701
Tel Aviv , 6713701
Executive/
Director
Links
Price
- Last Close
-
$ 10.96
$ -0.65 -5.6 %
Jan 3, 2025
- 52-Week High/Low
- $4.14 - $0.76
- YTD
- -0.8%
- Trading Volume
- 1,274
- Market Cap Full
- $ 486.6M
- Shares Outstanding
-
44.4M
Dec 31, 2022
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | - | - | - | - | - | - | 16.1% | -10.6% | -20.2% | -0.8% |
| Q2 | - | - | - | - | - | - | -20.8% | -7.1% | 124% | - |
| Q3 | - | - | - | - | - | -37.2% | -9.2% | 9.2% | 34.3% | - |
| Q4 | - | - | - | - | - | -32.3% | -21.8% | -56.5% | -12.7% | - |
| J | F | M | A | M | J | J | A | S | O | N | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | -0.8% | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | 18.6% | -11.6% | -23.9% | 318.2% | -5.3% | -30.9% | 3.3% | 34.3% | - | - | - | - |
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | -35% | -59% | 791% | -1% |
Earnings
| 2021 | 2022 | 2023 | |
|---|---|---|---|
| Q1 | - | -0.13 | -0.08 |
| Q2 | -0.16 | -0.16 | -0.08 |
| Q3 | -0.09 | -0.08 | 0.00 |
| Q4 | - | -0.16 | - |
| A | -0.3 | -0.53 | -0.16 |
Annual Returns
52 Week
High/Low
Annual
Earnings
Chart
Trading Volume
Outstanding Shares
(In Millions) +
Jan 16, 2024
| 2021 | 2022 | |
|---|---|---|
| Mar | - | - |
| Jun | - | - |
| Sep | - | - |
| Dec | 44.4 | 44.4 |
Annual
SEC Filings
Financial Ratios
| 2022 | 2021 | 2020 | 2019 | 2018 | |
|---|---|---|---|---|---|
| Asset Management | |||||
| Inventory / Stock Turnover | - | - | - | - | - |
| Total Asset Turnover | - | - | - | - | - |
| Fixed Asset Turnover | - | - | - | - | - |
| Leverage | |||||
| Debt Ratio | - | 0.1 | 0.1 | 0.1 | - |
| Debt – Equity Ratio | - | 0.1 | 0.1 | 0.1 | - |
| Interest Coverage | 4 | 3 | - | - | - |
| Equity multiplier | 0.2 | 0.1 | 0.1 | 0.1 | - |