82 Yigal Alon Street
Tel Aviv , 6789124
Tel Aviv , 6789124
Executive/
Director
Links
Price
- Last Close
-
$ 9.94
$ -0.14 -1.39 %
Dec 6, 2024
- 52-Week High/Low
- $7.95 - $3.22
- YTD
- 96.4%
- Trading Volume
- 6,169
- Market Cap Full
- $ 1.4B
- Shares Outstanding
-
144.5M
Dec 31, 2022
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | - | - | - | - | - | - | 0.4% | -18.7% | 3.2% |
Q2 | - | - | - | - | - | - | 15.4% | -42.9% | 37.3% | -1.3% |
Q3 | - | - | - | - | - | - | -7.2% | -20.2% | -51% | - |
Q4 | - | - | - | - | - | - | -18% | -6.9% | 52.4% | - |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | -0.8% | 2.4% | 1.6% | -1% | - | - | - | - | - | - | - | - |
2023 | 26.4% | -3.8% | -33.1% | 9.1% | 20.3% | 4.7% | 5% | -50.1% | -6.4% | -5.1% | 8.7% | 39% |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | -57% | -22% | 96% |
Earnings
2021 | 2022 | |
---|---|---|
Q1 | 0.18 | 0.14 |
Q2 | 0.34 | 0.1 |
Q3 | 0.14 | -0.02 |
Q4 | 0.3 | 0.08 |
A | 1 | 0.3 |
Annual Returns
52 Week
High/Low
Annual
Earnings
Chart
Trading Volume
Outstanding Shares
(In Millions) +
Jan 16, 2024
2021 | 2022 | |
---|---|---|
Mar | - | - |
Jun | - | - |
Sep | - | - |
Dec | 154.5 | 144.5 |
Annual
SEC Filings
Financial Ratios
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Asset Management | |||||
Inventory / Stock Turnover | - | - | - | - | - |
Total Asset Turnover | 0.4 | 0.4 | 0.4 | 0.7 | - |
Fixed Asset Turnover | 6.1 | 85.5 | 42.4 | 81.5 | - |
Leverage | |||||
Debt Ratio | 0.2 | - | - | - | - |
Debt – Equity Ratio | 0.2 | - | - | - | - |
Interest Coverage | 2.1 | 74 | 0.8 | -2 | - |
Equity multiplier | 0.1 | - | - | - | - |