CapStar Financial Holdings Inc.



Year Mar Jun Sep Dec Annual
2022 - - - 1.77 1.77
2021 0.5 0.54 - 2.19 2.19
2020 0.07 0.34 0.34 0.47 1.22
2019 0.25 0.31 0.35 0.29 1.2
2018 0.25 0.27 0.28 -0.13 0.67
2017 0.21 0.23 0.35 0.28 1.07
2016 - - 0.20 0.23 0.43
2015 - - - - -
2014 - - - 0.00 0.49
2013 - - - 0.00 0.62