410 West Francis Street
Williamsburg , VA 23185
Williamsburg , VA 23185
Executive/
Director
Links
Price
- Last Close
-
$ 21.56
$ -0.33 -1.51 %
Dec 9, 2022
- 52-Week High/Low
- $0 - $0
- YTD
- 0%
- Trading Volume
- 2,800
- Market Cap Full
- $ 424.7M
- Shares Outstanding
-
19.7M
Nov 10, 2023
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | - | - | 0.6% | 14.1% | -5% | 48.6% | 13.2% | - | - |
Q2 | - | - | - | 2.9% | 0.4% | 4% | 12% | -2.8% | - | - |
Q3 | - | - | - | 0.4% | 3.7% | 8% | -18.5% | 17.7% | - | - |
Q4 | - | - | 2.1% | -10.6% | -0.6% | 119.7% | 2.3% | 1.8% | - | - |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | - | - | - | - | - | - | - | - | - | - |
2023 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0% | 0% | 0% | 0% | -6% | 18% | -54% | 39% | 32% | 0% | 0% |
Earnings
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Q1 | - | - | - | - | - | - | - | - |
Q2 | - | - | - | - | - | - | - | - |
Q3 | - | - | - | - | - | - | - | - |
Q4 | - | - | - | - | - | - | - | - |
A | 0 | 0 | 0 | 0 | 0 | -4.1 | -2.2 | 1.4 |
Annual Returns
52 Week
High/Low
Annual
Earnings
Chart
Trading Volume
Dividend +
Dividend +
2019 | 2020 | |
---|---|---|
Q1 | 0.49219 | 0.492 |
Q2 | 0.49219 | - |
Q3 | 0.492 | - |
Q4 | 0.492 | - |
A | 1.96838 | 0.492 |
Outstanding Shares
(In Millions) +
Jan 16, 2024
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Mar | - | 14.2 | 14.8 | 15.2 | 17.6 | 19.2 |
Jun | 14.1 | 14.2 | 14.8 | 15.2 | 18.1 | 19.3 |
Sep | 14.1 | 14.2 | 14.9 | 16.7 | 18.4 | 19.3 |
Dec | 14.2 | 14.3 | 14.9 | 16.7 | 19 | 19.7 |
SEC Filings
Financial Ratios
2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|
Valuation | ||||
Dividends per share | 0.5 | 2 | 2 | 0.4 |