Company
Starbucks Corporation
2401 Utah Avenue South
Seattle,
WA 98134
United States
Ratios
Stock Price Chart
Annual Returns
Financial Statements
52-Week High/Low
Annual Earnings
Earnings Calendar
Dividend History
Recently Viewed
Symbol | Price |
---|
Starbucks Corporation ( SBUX)
Company > Consumer Services > Restaurants

$ 105.2 ( -1.25)

5,559,905

$ 132.1B

$ 55.71 - $108.03

2020 2021
$ 0 | -

Trailing Forward
0 | -

Trailing Forward
- | -

Trailing Forward
- | -
SBUX
S&P 500

5.38%
-0.41%

4.08%
3.86%

22.79%
12.11%

41.27%
29.26%

0.41

0.39%

1,240,600,000

4698720.78

Sep 30

Jan 26, 2021

Nov 12, 2019

Nov 12, 2019
Ratios

7.73

384.27%

$1.28
Stock Price Chart +
Quarterly Returns +
Year | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | -24.9 | 16 | 1.4 | 5.7 | -0.2 | 15.9 | -6.1 | 6.6 | 21.9 | - |
Q2 | - | 12.6 | 13.9 | -12.7 | 0.3 | -4 | 13.6 | 5.9 | 15.6 | -5.6 | - |
Q3 | - | 18.1 | 3.3 | 16.7 | -7.5 | -4.9 | 6.3 | -2.2 | 16.5 | -3.6 | - |
Q4 | - | 23.3 | -0.1 | 14.4 | 7.3 | 3 | 6 | 9.2 | 2.2 | 7.4 | - |
Monthly Returns +
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | -3.51 | -7.11 | -16.18 | 16.72 | 2.22 | -5.64 | 3.99 | 10.8 | 2.47 | 0.52 | 12.84 | 8.71 |
Annual Returns +
Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|---|---|---|---|---|
Returns | 83% | -14% | 7% | 63% | 88% | -4% | 18% | -42% | -54% | 144% |
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Returns | 41% | 45% | 18% | 48% | 6% | 48% | -6% | 5% | 13% | 37% | 23% | -1% |
Financial Statements
Income Statement
Millions of US $ except per share data | 2020-09-30 | 2019-09-30 | 2018-09-30 |
---|---|---|---|
Revenue | 23518 | 26508.6 | 24719.5 |
Cost Of Goods Sold | 7694.9 | 8526.9 | 10174.5 |
Gross Profit | 15823.1 | 17981.7 | 14545 |
Balance Sheet
Millions of US $ except per share data | 2020-09-30 | 2019-09-30 | 2018-09-30 |
---|---|---|---|
Cash On Hand | 4632.1 | 2757.1 | 8937.8 |
Notes And Loans Receivable | - | - | - |
Inventory | 1551.4 | 1529.4 | 1400.5 |
Cash Flow Statement
Millions of US $ except per share data | 2020-09-30 | 2019-09-30 | 2018-09-30 |
---|---|---|---|
Net Income/Loss | 924.7 | 3594.6 | 4518 |
Total Depreciation And Amortization - Cash Flow | 1503.2 | 1449.3 | 1305.9 |
Other Non-Cash Items | 1821.8 | -1833.5 | -888.8 |
Income Statement
Millions of US $ except per share data | 2020-12-31 | 2020-09-30 | 2020-06-30 |
---|---|---|---|
Revenue | 6749.4 | 6203.1 | 4222.1 |
Cost Of Goods Sold | 2049.1 | 1976.8 | 1484 |
Gross Profit | 4700.3 | 4226.3 | 2738.1 |
Research And Development Expenses | - | - | - |
SG&A Expenses | 472.1 | 439 | 399.9 |
Other Operating Income Or Expenses | -2876.4 | -2670.9 | -2603 |
Operating Expenses | 5835.9 | 5644.701 | 4926 |
Operating Income | 913.5 | 558.399 | -703.9 |
Total Non-Operating Income/Expense | -105.2 | -116 | -108.1 |
Pre-Tax Income | 808.3 | 442.4 | -812 |
Income Taxes | 186.1 | 49.7 | -133.9 |
Income After Taxes | 622.2 | 392.7 | -678.1 |
Other Income | - | - | - |
Income From Continuous Operations | 622.2 | 392.7 | -678.1 |
Income From Discontinued Operations | - | - | - |
Net Income | 622.2 | 392.6 | -678.4 |
EBITDA | 1301.9 | 937.599 | -326.8 |
EBIT | 913.5 | 558.398 | -703.9 |
Basic Shares Outstanding | 1175 | 1172.8 | 1168.5 |
Shares Outstanding | 1183 | 1181.8 | 1168.5 |
Basic EPS | 0.53 | 0.34 | -0.58 |
EPS - Earnings Per Share | 0.53 | 0.35 | -0.58 |
Balance Sheet
Millions of US $ except per share data | 2020-12-31 | 2020-09-30 | 2020-06-30 |
---|---|---|---|
Cash On Hand | 5263.6 | 4632.1 | 4195.8 |
Notes And Loans Receivable | - | - | - |
Inventory | 1471.5 | 1551.4 | 1583.8 |
Other Current Assets | - | - | - |
Total Current Assets | 8357.5 | 7806.4 | 7581 |
Property, Plant, And Equipment | 6177.9 | 6241.4 | 6295.6 |
Long-Term Investments | 686.9 | 684.8 | 649.5 |
Goodwill And Intangible Assets | 4213.2 | 4149.3 | 4109.7 |
Other Long-Term Assets | 541.1 | 568.6 | 550.8 |
Total Long-Term Assets | 21610.9 | 21568.1 | 21559.6 |
Total Assets | 29968.4 | 29374.5 | 29140.6 |
Total Current Liabilities | 7883.9 | 7346.8 | 8002 |
Long Term Debt | 14673.5 | 14659.6 | 14645.6 |
Other Non-Current Liabilities | 962.8 | 907.3 | 821.1 |
Total Long Term Liabilities | 29988.5 | 29827.1 | 29762.9 |
Total Liabilities | 37872.4 | 37173.9 | 37764.9 |
Common Stock Net | 1.2 | 1.2 | 1.2 |
Retained Earnings (Accumulated Deficit) | -8253.6 | -7815.6 | -8208.3 |
Comprehensive Income | -145.9 | -364.6 | -529.9 |
Other Share Holders Equity | - | - | - |
Share Holder Equity | -7904 | -7799.4 | -8624.3 |
Total Liabilities And Share Holders Equity | 29968.4 | 29374.5 | 29140.6 |
Receivables | 888 | 883.4 | 881.1 |
Pre-Paid Expenses | 734.4 | 739.5 | 920.3 |
52-Week High/Low
Annual Earnings
Year | Mar | Sep | Dec | Jun | Annual |
---|---|---|---|---|---|
2005 | 0.11 | 0.06 | 0.08 | 0.08 | 0.31 |
2006 | 0.13 | 0.08 | 0.09 | 0.08 | 0.36 |
2007 | 0.14 | 0.10 | 0.11 | 0.11 | 0.44 |
2008 | 0.05 | 0.08 | -0.01 | 0.01 | 0.22 |
2009 | 0.16 | 0.02 | 0.10 | 0.10 | 0.26 |
2010 | 0.23 | 0.14 | 0.14 | 0.19 | 0.62 |
2011 | 0.25 | 0.17 | 0.18 | 0.24 | 0.81 |
2012 | 0.29 | 0.20 | 0.22 | 0.23 | 0.9 |
2013 | 0.36 | 0.26 | 0.28 | -0.81 | 0.01 |
2014 | 0.65 | 0.28 | 0.34 | 0.38 | 1.35 |
2015 | 0.33 | 0.42 | 0.43 | 0.46 | 1.64 |
2016 | 0.39 | 0.49 | 0.56 | 0.52 | 1.96 |
2017 | 0.45 | 0.55 | 0.55 | 0.65 | 2.2 |
2018 | 0.53 | 0.62 | 0.62 | 0.75 | 2.52 |
2019 | 0.60 | 0.78 | 0.70 | 0.79 | 2.87 |
2020 | 0.32 | - | - | - | - |
Earnings Calendar
Quarter | Rep. Date 2020 | Apr 28 | Jul 28 |
Quarter | Rep. Date 2019 Mar | Apr 25 Jun | Jul 25 Sep | Oct 30 Dec | Jan 28 |
Quarter | Rep. Date 2018 Mar | Apr 26 Jun | Jul 26 Sep | Nov 01 Dec | Jan 24 |
Quarter | Rep. Date 2017 Mar | Apr 27 Jun | Jul 27 Sep | Nov 02 Dec | Jan 25 |
Quarter | Rep. Date 2016 Mar | Apr 21 Jun | Jul 21 Sep | Nov 03 Dec | Jan 26 |
Dividend History
Year | Mar | Jun | Sep | Dec | Annual |
---|---|---|---|---|---|
2019 | 0.36 | 0.36 | 0.36 | 0.41 | 1.49 |
2018 | 0.3 | 0.3 | 0.36 | 0.36 | 1.32 |
2017 | 0.25 | 0.25 | 0.25 | 0.3 | 1.05 |
2016 | 0.2 | 0.2 | 0.2 | 0.25 | 0.85 |
Ex - Dividend Data & Date
Year | Mar | Jun | Sep | Dec | Annual |
---|---|---|---|---|---|
2019 | Feb 06 | 0.36 | May 08 | 0.36 | Aug 07 | 0.36 | Nov 12 | 0.41 | 1.49 |
2018 | Feb 07 | 0.3 | May 09 | 0.3 | Aug 08 | 0.36 | Nov 14 | 0.36 | 1.32 |
2017 | Feb 07 | 0.25 | May 09 | 0.25 | Aug 08 | 0.25 | Nov 15 | 0.3 | 1.05 |
2016 | Feb 02 | 0.2 | May 03 | 0.2 | Aug 02 | 0.2 | Nov 15 | 0.25 | 0.85 |