6 Liberty Square
Boston , MA 02109
Boston , MA 02109
Executive/
Director
Links
Price
- Last Close
-
$ 0.27
$ -0.01 -4.95 %
May 22, 2023
- 52-Week High/Low
- $0 - $0
- YTD
- 0%
- Trading Volume
- 884,127
- Market Cap Full
- $ 5.4M
- Shares Outstanding
-
20.1M
Nov 10, 2023
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | - | - | - | - | - | - | 17.1% | -49.6% | - | - |
| Q2 | - | - | - | - | - | - | -56.3% | -20.7% | - | - |
| Q3 | - | - | - | - | - | -25.3% | -12.7% | - | - | - |
| Q4 | - | - | - | - | - | -17.7% | -38.8% | - | - | - |
| J | F | M | A | M | J | J | A | S | O | N | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | -73% | -60% | 0% | 0% |
Earnings
| 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|
| Q1 | - | -0.97 | -0.27 | -6.60 |
| Q2 | - | 0.51 | -0.36 | -3.29 |
| Q3 | - | -0.2 | -0.33 | -1.68 |
| Q4 | - | -0.15 | -7.80 | - |
| A | -0.5 | -0.8 | -1.4 | -11.57 |
Annual Returns
52 Week
High/Low
Annual
Earnings
Chart
Trading Volume
Outstanding Shares
(In Millions) +
Jan 16, 2024
| 2021 | 2022 | 2023 | |
|---|---|---|---|
| Mar | - | 12.9 | 15.8 |
| Jun | - | 13 | 17 |
| Sep | 12.9 | 13 | 2 |
| Dec | 12.9 | 13 | 20.1 |
SEC Filings
Financial Ratios
| 2022 | 2021 | 2020 | 2019 | 2018 | |
|---|---|---|---|---|---|
| Asset Management | |||||
| Inventory / Stock Turnover | - | - | - | - | - |
| Fixed Asset Turnover | - | - | - | - | - |
| Total Asset Turnover | - | - | - | - | - |
| Leverage | |||||
| Debt Ratio | - | - | - | - | - |
| Debt – Equity Ratio | - | - | - | - | - |
| Interest Coverage | 19 | -6 | -1 | - | - |
| Equity multiplier | - | - | - | - | - |