1187 Coast Village Road
Santa Barbara , CA 93108
Santa Barbara , CA 93108
Executive/
Director
Links
Price
- Last Close
-
$ 1.63
$ -0.07 -3.83 %
Jan 3, 2025
- 52-Week High/Low
- $2.71 - $1.29
- YTD
- -6.3%
- Trading Volume
- 55,833
- Market Cap Full
- $ 1.1B
- Shares Outstanding
-
654.7M
Nov 3, 2023
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | - | - | - | - | - | - | -46.3% | -18% | -24% | -6.3% |
| Q2 | - | - | - | - | - | - | -9.9% | -12.9% | -20% | - |
| Q3 | - | - | - | - | - | - | -32.2% | -47.6% | 4.1% | - |
| Q4 | - | - | - | - | - | 18.9% | -45.5% | 33.7% | 0.6% | - |
| J | F | M | A | M | J | J | A | S | O | N | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | -6.3% | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | -11.4% | -17.3% | 3.8% | -30.1% | 32.6% | -12.9% | 34% | 4.1% | - | - | - | -11.2% |
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | -82% | -51% | -31% | -6% |
Earnings
| 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|
| Q1 | - | 0.07 | 0.09 | 0.03 |
| Q2 | - | 0.08 | 0.13 | 0.01 |
| Q3 | - | 0.08 | 0.09 | 0.03 |
| Q4 | - | 0.09 | 0.04 | - |
| A | 0.1 | 0.3 | 0.4 | 0.07 |
Annual Returns
52 Week
High/Low
Annual
Earnings
Chart
Trading Volume
Outstanding Shares
(In Millions) +
Jan 16, 2024
| 2021 | 2022 | 2023 | |
|---|---|---|---|
| Mar | - | 648.8 | 651.9 |
| Jun | - | 649.1 | 654.3 |
| Sep | - | 649.1 | 654.7 |
| Dec | 648.1 | 649.2 | 654.7 |
SEC Filings
Financial Ratios
| 2022 | 2021 | 2020 | 2019 | 2018 | |
|---|---|---|---|---|---|
| Asset Management | |||||
| Inventory / Stock Turnover | 1.3 | 1.3 | 3 | 1.9 | - |
| Total Asset Turnover | 0.4 | 0.4 | 0.2 | 5.3 | - |
| Fixed Asset Turnover | 58.7 | 99.7 | - | - | - |
| Leverage | |||||
| Debt Ratio | 1.3 | 2.2 | 12.4 | - | - |
| Debt – Equity Ratio | 0.8 | 1.4 | 1.4 | - | - |
| Interest Coverage | 3 | 3 | 1.8 | -60 | - |
| Equity multiplier | - | - | - | - | - |