Universal display corporation

Electrical-Products

OLED


375 Phillips Boulevard
Ewing , NJ 08618

Executive/
Director

Price

  • Last Close
  • $ 156.74
    $ -3.23 -2.02 %
    Dec 5, 2024
  • 52-Week High/Low
  • $222.62 - $137.08
  • YTD
  • -18%

  • Trading Volume
  • 18,362
  • Market Cap Full
  • $ 7.4B
  • Shares Outstanding
  • 47.4M
    Nov 1, 2023
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 68.5% -0.6% 53% -41.5% 63.4% -5% 2.9% 1.2% 43.6% -11.9%
Q2 10.6% 25.3% 26.9% -11.8% 18.9% 4% -6.1% -39.4% -7.1% -1.2%
Q3 -34.5% -18.1% 18% 40.7% -13.4% 8% -21.7% -6.7% 8.9% -
Q4 60.6% 1.4% 36.4% -22.1% 24.3% 27.4% -5.3% 14.5% 22.6% -
J F M A M J J A S O N D
2024 -11.2% 2.7% -3.4% -2.4% - - - - - - - -
2023 22.7% 2.5% 14.2% -14% 10.4% -2.2% 1.2% 11.4% -3.4% -11.3% 21.6% 13%
    2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
    -19%96%3%207%-46%123%10%-28%-35%77%-18%

Earnings

2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.03 0.04 0.22 0.13 0.66 0.8 1.08 1.05 0.83
Q2 0.41 0.46 0.99 0.23 0.92 0.02 0.85 0.87 1.04
Q3 0.13 0.03 0.28 0.48 0.78 0.85 0.97 1.12 1.08
Q4 0.39 0.55 0.93 0.4 0.56 1.13 0.97 1.36 -
A 1 1.1 2.4 1.2 2.9 2.8 3.9 4.4 2.95

Annual Returns

52 Week
High/Low

Annual
Earnings

Chart

Trading Volume

Dividend +

Dividend +

2019 2020 2021 2022 2023 2024
Q1 0.10 0.15 0.20 0.30 0.35 0.40
Q2 0.10 0.15 0.20 0.30 0.35 0.40
Q3 0.10 0.15 0.20 0.30 0.35 0.40
Q4 0.10 0.15 0.20 0.30 0.35 0.40
A 0.4 0.6 0.8 1.2 1.4 1.6
2018 2019 2020 2021 2022 2023
Mar - 47.1 47.2 47.1 48.5 47.3
Jun 47.1 47.2 47.1 47.1 47.2 47.3
Sep 47.1 47.1 47.1 47.1 47.2 47.3
Dec 47.1 47.1 47.1 47.1 47.2 47.4

Financial Ratios

20222021202020192018
Asset Management
Inventory / Stock Turnover 0.7 0.9 0.9 1.2 0.8
Fixed Asset Turnover 1.2 1.3 2 2.3 1.8
Total Asset Turnover 0.4 0.4 0.3 0.4 0.3
Leverage
Debt Ratio - - - - -
Debt – Equity Ratio - - - - -
Interest Coverage 4.7 5.2 6.3 7.9 -28.5
Equity multiplier 0.4 0.4 0.2 0.2 0.2