3 Arava Street
Airport City , 7010000

Executive/
Director

Price

  • Last Close
  • $ 0.5
    $ -0.01 -2.33 %
    Apr 22, 2024
  • 52-Week High/Low
  • $1.52 - $0.39
  • YTD
  • -24.8%

  • Trading Volume
  • 1,522
  • Market Cap Full
  • $ 1.5M
  • Shares Outstanding
  • 3M
    Nov 1, 2023
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 - - -51.7% 115.4% 1.3% -5% -17.7% -32% -35.4% -33.9%
Q2 - - -55.1% -29.5% -11% 4% 32.8% -44.6% -38.4% 2%
Q3 - -12.5% -39% 31.5% -30.8% 8% -13% 4.7% -22% -
Q4 - 3.8% -12.2% -31.3% 622.9% 36.9% -62.2% 1270% -25.6% -
J F M A M J J A S O N D
2024 -37% -6.6% 12.4% 3.4% - - - - - - - -
2023 2.6% -47% 18.8% -32.2% 0.8% -9.9% -1.8% 42.1% -44.1% -2.4% -15.7% -4.3%
    2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
    0%0%0%-88%18%334%-58%-64%440%-76%-25%

Earnings

2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 - - 0.08 -0.2 -0.05 -0.58 -0.16 -2.25 -1.68
Q2 - - 0.07 0.02 -0.05 -0.25 -0.33 -1.75 -0.53
Q3 - - 0.04 -0.05 -0.05 -0.23 -0.13 -2 -0.44
Q4 - - - 0.03 -0.86 -0.05 -2.25 -1.47 -
A 0 0 0.2 -3 -3.1 -1.1 -2.9 -7.47 -2.65

Annual Returns

52 Week
High/Low

Annual
Earnings

Chart

Trading Volume

2018 2019 2020 2021 2022 2023
Mar - 29.9 2.6 12.1 1.6 2.4
Jun 29.5 29.9 7.1 12.5 25.4 2.4
Sep 29.7 29.9 7.2 15 25.6 2.4
Dec 29.9 29.9 7.2 24 36.1 3
Annual

Financial Ratios

20222021202020192018
Asset Management
Inventory / Stock Turnover 4 - - - -
Fixed Asset Turnover - - - - -
Total Asset Turnover 0.4 - - - -
Leverage
Debt Ratio - - - - -
Debt – Equity Ratio - - - - -
Interest Coverage - - - - -5
Equity multiplier - - - - -