-
Emerson Radio Corporation
35 Waterview Boulevard
Parsippany,
NJ 07054
United States
-
Company News
Price
- Last Close
-
$ 0.67
0 %
-0.02
Aug 12, 2022
- Trading Volume
- 7,233
- 52-Week High/Low
- $1.43 - $0.58
- Market Cap Full
- $ 13.7M
- YTD
- -19%
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | -12.6% | 13% | -5% | -9.7% | - | 29.5% | -15.2% | 25.7% | 8.9% | -4.5% |
Q2 | -8% | 7% | 4% | -18.1% | 3.6% | 2.2% | -31% | -12.1% | -14.2% | - |
Q3 | 6.1% | 21% | 8% | 1% | -2% | -3.6% | 75.9% | 5.2% | 11.3% | 4.3% |
Q4 | - | -26.8% | 47.8% | -12.6% | -3.4% | 8.2% | 2.9% | -18.9% | -18% | 0.8% |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -6.1% | -9.1% | 2.4% | -6.6% | - | -1.5% | -3% | 4.7% | - | - | - | - |
2021 | 58.2% | -2.5% | -17.4% | -10.6% | 1.1% | 1.9% | 18.1% | -14.6% | -5.9% | 3.6% | -19% | -12.8% |
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-19% | -18% | 12% | -38% | -1% | 39% | 6% | -6% | -15% | 10% | 9% |
Earnings
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | -0.05 | -0.06 | -0.02 | -0.15 | - | - | - | 0.02 | 0.05 | 0.14 |
Q2 | -0.04 | -0.05 | -0.05 | -0.04 | 0.03 | - | - | 0.00 | 0.01 | 0.07 |
Q3 | -0.03 | -0.05 | -0.04 | -0.03 | - | - | 0.03 | 0.11 | -0.05 | 0.06 |
Q4 | -0.06 | -0.04 | -0.05 | -0.02 | - | 0.02 | - | 0.04 | -0.05 | 0.09 |
A | -0.1 |
Annual Returns
52 Week
High/Low
Quarterly Earnings
Annual
Earnings
Trading Volume
Q1 |
Q2 |
Q3 |
Q4 |
A |