-
Blackrock MuniHoldings Fund Inc
100 Bellevue Parkway
Wilmington,
DE 19809
United States
-
Company News
Price
- Last Close
-
$ 13.6
0 %
-0.13
Aug 12, 2022
- Trading Volume
- 86,100
- 52-Week High/Low
- $17.37 - $12.23
- Market Cap Full
- $ 188M
- YTD
- -19%
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | -15.1% | 13% | -5% | 8.2% | -6.3% | 4% | 7.4% | 3.3% | 9.5% | -1% |
Q2 | -10.8% | 7% | 4% | 7.4% | 4.3% | 7% | 6.1% | -7.2% | 5.7% | -4.7% |
Q3 | 7.2% | 21% | 8% | -6% | -6.4% | 0.3% | -1.5% | 6.8% | 0.9% | -8.3% |
Q4 | - | 3.6% | 6.5% | 2.9% | 0.6% | -3.5% | -10.9% | 3.9% | 8.1% | -3.1% |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -9.3% | -2.5% | -4% | -9.6% | 3.3% | -4.6% | 5% | 3% | - | - | - | - |
2021 | 0.3% | -0.7% | 0.7% | 0.5% | 2.1% | 0.6% | 3.1% | -0.7% | -4.7% | -0.7% | 1.3% | 1.8% |
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-19% | 3% | -4% | 15% | -5% | 8% | 0% | 6% | 26% | -16% | 19% |
Earnings
2021 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|
Q1 | - | - | - | - | - | - |
Q2 | - | - | - | - | - | - |
Q3 | - | - | - | - | - | - |
Q4 | - | - | - | - | - | - |
A | 0 | 0 | 0 | 0 |
Annual Returns
52 Week
High/Low
Quarterly Earnings
Annual
Earnings
Trading Volume
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|
Q1 | 0.0605 | 0.0603 | 0.06 | 0.068 | 0.075 | 0.081 |
Q2 | 0.0605 | 0.0603 | 0.0603 | 0.068 | 0.075 | 0.081 |
Q3 | 0.0605 | 0.0605 | 0.0603 | 0.068 | 0.07 | 0.081 |
Q4 | 0.0605 | 0.0605 | 0.0603 | 0.068 | 0.07 | 0.081 |
A | 0.242 | 0.2416 | 0.2409 | 0.272 | 0.29 | 0.324 |