350 Park Avenue
New York , NY 10022

Executive/
Director

Price

  • Last Close
  • $ 10.34
    $ +0.12 1.17 %
    Jan 3, 2025
  • 52-Week High/Low
  • $12.34 - $8.46
  • YTD
  • 0%

  • Trading Volume
  • 37,171
  • Market Cap Full
  • $ 1.1B
  • Shares Outstanding
  • 101.9M
    Oct 31, 2023
2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Q1 8.5% -2.4% 8.8% -5% 4.6% -11.6% 0.8% 1.1% 1.5% -
Q2 6.4% 4.2% -2% 4% 12.8% 166.8% 13.3% -3.2% - -
Q3 6.7% -1.4% 2.4% 8% -0.4% -27.6% -14.6% 10.2% - -
Q4 -7.4% -6.1% 4.9% 46% -0.2% 26.5% 21% -11.5% - -
J F M A M J J A S O N D
2026 - - - - - - - - - - - -
2025 1.5% - - - - - - - - - - -
    2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
    29%14%-6%15%-49%17%116%15%-10%1%0%

Earnings

2017 2018 2019 2020 2021 2022 2023
Q1 0.20 0.2 0.19 -2.02 0.17 -0.86 0.62
Q2 0.20 0.17 0.2 0.19 0.13 -1.06 -0.34
Q3 0.15 0.19 0.2 0.17 0.27 -0.62 -0.64
Q4 0.24 0.12 0.2 0.09 0.35 -0.03 -
A 0.8 0.7 0.8 -6.3 2.6 -2.6 -0.36

Annual Returns

52 Week
High/Low

Annual
Earnings

Chart

Trading Volume

Dividend +

Dividend +

2021 2022 2023 2024 2025
Q1 0.08 0.11 0.35 0.35 0.35
Q2 0.08 0.44 0.35 0.35 -
Q3 0.10 0.44 0.35 0.35 -
Q4 0.10 0.44 0.35 0.35 -
A 0.36 1.43 1.4 1.4 0.35
2018 2019 2020 2021 2022 2023
Mar - 450.5 453.1 452.1 425.1 101.9
Jun 398.5 450.6 453.2 441.3 102.5 101.9
Sep 398.5 450.7 453.3 440.8 101.8 101.9
Dec 449.5 451.8 453.3 440.9 101.8 101.9

Financial Ratios

20222021202020192018
Asset Management
Inventory / Stock Turnover - - - - -
Fixed Asset Turnover 0.4 0.4 0.5 0.1 0.1
Total Asset Turnover 0.1 - 0.1 - -
Leverage
Debt Ratio 0.9 0.8 0.7 1.2 1.7
Debt – Equity Ratio 3.4 2.5 1.7 2.7 2.3
Interest Coverage 0.6 -2.7 0.2 3.5 3.8
Equity multiplier 0.6 0.3 0.3 1.8 2.2