20 On Hatch
Dublin , 2

News

  • Medtronic fiscal Q2 revenue fell 3.3% to $7.6 billion and net income plunged to $427 million from $1.3 billion or 32 cents from 97 cents a year ago.

    Nov 22, 2022

Executive/
Director

Price

  • Last Close
  • $ 88.17
    $ -0.18 -0.2 %
    Aug 29, 2024
  • 52-Week High/Low
  • $89.35 - $69.43
  • YTD
  • 7%

  • Trading Volume
  • 180,208
  • Market Cap Full
  • $ 117.2B
  • Shares Outstanding
  • 1329.7M
    Nov 24, 2023
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 8.4% -2% 13.7% -0.1% 0.1% -5% 2.2% 6.6% 3.6% 5.7%
Q2 -4.5% 15.7% 10.2% 10.5% 7.1% 4% 5.1% -19.1% 9.4% -2.1%
Q3 -9.2% 0.6% -11.4% 15% 10.8% 8% 1.6% -10% -11.1% -
Q4 15.5% -17.1% 4.1% -8.1% 3.7% 10.6% -17.5% -3.7% 6% -
J F M A M J J A S O N D
2024 6.2% -4.8% 4.5% -2.2% - - - - - - - -
2023 7.7% -1.1% -2.7% 12.9% -9% 6.4% -0.4% -7.1% -3.9% -10% 12.3% 4%
    2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
    28%9%-5%16%15%24%3%-10%-25%6%7%

Earnings

2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 1.01 1.06 1.12 -1.03 0.94 1.42 0.94 1.1 0.92
Q2 1.16 1.27 1.33 1.08 0.86 0.47 1 1.1 0.88
Q3 1.02 1.03 1.12 0.79 0.64 0.36 0.56 0.7 0.59
Q4 1.03 1.12 1.07 0.82 1.01 0.36 0.97 0.32 0.68
A 4.2 4.5 4.6 3.4 3.5 2.7 3.7 2.8 3.07

Annual Returns

52 Week
High/Low

Annual
Earnings

Chart

Trading Volume

Dividend +

Dividend +

2019 2020 2021 2022 2023 2024
Q1 0.50 0.54 0.58 0.63 0.68 0.69
Q2 0.50 0.54 0.58 0.63 0.68 0.69
Q3 0.54 0.58 0.63 0.68 0.69 0.70
Q4 0.54 0.58 0.63 0.68 0.69 0.70
A 2.08 2.24 2.42 2.62 2.74 2.78
2017 2018 2019 2020 2021 2022
Mar - 1355.4 1341.2 1340.2 1348.1 1341.5
Jun - 1351.7 1341.2 1341.3 1343.9 1328.7
Sep 1354.6 1350.5 1341.7 1344.2 1345.8 1329.2
Dec 1353.5 1343 1340.4 1346 1344.6 1330.2

Financial Ratios

20222021202020192018
Asset Management
Inventory / Stock Turnover 2.2 2.4 2.2 2.4 2.5
Fixed Asset Turnover 3.8 3.9 4.2 5.4 0.4
Total Asset Turnover 0.4 0.3 0.3 0.3 0.3
Leverage
Debt Ratio 0.9 1.2 1 1.1 1
Debt – Equity Ratio 0.4 0.5 0.4 0.5 0.5
Interest Coverage 8.1 5.1 2395.5 3.8 1.9
Equity multiplier 0.2 0.2 0.1 0.1 1.4