103 Carnegie Center Drive
Princeton , NJ 08540
Princeton , NJ 08540
Executive/
Director
Links
Price
- Last Close
-
$ 0.32
$ -0.03 -8.33 %
Mar 18, 2024
- 52-Week High/Low
- $4.99 - $0.32
- YTD
- 0%
- Trading Volume
- 2,485,055
- Market Cap Full
- $ 34.6M
- Shares Outstanding
-
108.1M
Nov 9, 2023
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | - | - | - | - | - | - | -38.6% | 18.9% | -92.9% | - |
| Q2 | - | - | - | - | - | - | -42.3% | 16.9% | - | - |
| Q3 | - | - | - | - | - | - | -7.4% | -34.7% | - | - |
| Q4 | - | - | - | - | - | -55.6% | -18% | 210.4% | - | - |
| J | F | M | A | M | J | J | A | S | O | N | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | -8.1% | 17.8% | -93.4% | - | - | - | - | - | - | - | - | - |
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | -73% | 173% | -93% | 0% |
Earnings
| 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|
| Q1 | - | -3.01 | -0.26 | -0.22 |
| Q2 | - | -4.9 | -0.39 | -0.20 |
| Q3 | - | -0.63 | -0.2 | -0.22 |
| Q4 | - | 2.83 | -0.17 | - |
| A | -11.6 | -5.7 | -1 | -0.64 |
Annual Returns
52 Week
High/Low
Annual
Earnings
Chart
Trading Volume
Outstanding Shares
(In Millions) +
Jan 16, 2024
| 2022 | 2023 | |
|---|---|---|
| Mar | 107.3 | 107.2 |
| Jun | 108.3 | 107.2 |
| Sep | 108.4 | 107.2 |
| Dec | 108.4 | 108.1 |
SEC Filings
Financial Ratios
| 2022 | 2021 | 2020 | 2019 | 2018 | |
|---|---|---|---|---|---|
| Asset Management | |||||
| Inventory / Stock Turnover | - | - | - | - | - |
| Total Asset Turnover | - | - | - | - | - |
| Fixed Asset Turnover | - | - | - | - | - |
| Leverage | |||||
| Debt Ratio | - | - | - | - | - |
| Debt – Equity Ratio | - | - | - | - | - |
| Interest Coverage | 8.3 | - | -27 | - | - |
| Equity multiplier | - | 0.1 | - | - | - |