600 Madison Avenue
New York , NY 10022
New York , NY 10022
Executive/
Director
Links
Price
- Last Close
-
$ 10.91
$ +0.11 1.02 %
Sep 15, 2023
- 52-Week High/Low
- $10.91 - $10.91
- YTD
- 0%
- Trading Volume
- 1,800
- Market Cap Full
- $
- Shares Outstanding
-
Jan 1, 1970
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | - | - | - | 2.2% | -5% | 3.7% | 0.8% | 3.9% | - |
Q2 | - | - | - | 0.7% | -0.3% | 4% | 18.8% | -0.9% | 6.4% | - |
Q3 | - | - | - | 0.4% | 2.2% | 8% | 18.8% | 0.8% | -2.6% | - |
Q4 | - | - | - | -0.2% | 0.1% | -5.2% | -1% | 1.3% | - | - |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | - | - | - | - | - | - | - | - | - | - |
2023 | 1.2% | 0.9% | 1.8% | -0.6% | - | 6.3% | -3.6% | - | - | - | - | - |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0% | 0% | 0% | 0% | 0% | 4% | 9% | -14% | 2% | 7% | 0% |
Earnings
2015 | 2016 | 2017 | 2018 | 2019 | 2021 | |
---|---|---|---|---|---|---|
Q1 | - | - | - | - | - | - |
Q2 | - | - | - | - | - | - |
Q3 | - | - | - | - | - | - |
Q4 | - | - | - | - | - | - |
A | 0 | 0 | 0 | 0 | 0 | 0 |
Annual Returns
52 Week
High/Low
Annual
Earnings
Chart
Trading Volume
Outstanding Shares
(In Millions) +
Jan 16, 2024
Mar |
Jun |
Sep |
Dec |