Price
- Last Close
-
$ 0.16
0 %
-0.04
Mar 10, 2023
- Trading Volume
- 2,580,789
- 52-Week High/Low
- $3.74 - $0.26
- Market Cap Full
- $ 0
- YTD
- -12%
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | -5.6% | -44.2% | 12.1% | -5% | - | - | - | - | - | - |
Q2 | - | -50.2% | -48.1% | 4% | - | - | - | - | - | - |
Q3 | - | -31.8% | -36.2% | 8% | - | - | - | - | - | - |
Q4 | - | -37.9% | -50.2% | -28.2% | - | - | - | - | - | - |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 16.1% | -30.6% | - | - | - | - | - | - | - | - | - | - |
2022 | -28.1% | -37.7% | 24.7% | -28.7% | -40.9% | 18.1% | -22.8% | 12.8% | -21.6% | 2.8% | -13.4% | -30.2% |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-12% | -88% | -81% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Earnings
2021 | |
---|---|
Q1 | - |
Q2 | - |
Q3 | - |
Q4 | - |
A | 0 |