Korn ferry international

Diversified-Commercial-Services

KFY


1900 Avenue of the Stars
Los Angeles , CA 90067

Executive/
Director

Price

  • Last Close
  • $ 68.01
    $ +1.24 1.86 %
    Jan 3, 2025
  • 52-Week High/Low
  • $73.6 - $44.82
  • YTD
  • 0.8%

  • Trading Volume
  • 7,011
  • Market Cap Full
  • $ 3.6B
  • Shares Outstanding
  • 52.5M
    Dec 4, 2023
2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 -14.4% 7.3% 25% 13.3% -5% 43.6% -14.3% 2.2% 10.7% 0.8%
Q2 -26.5% 10% 22.4% -12.5% 4% 16.1% -10.9% -4.3% 2% -
Q3 1.9% 14.5% -22.5% -5.5% 8% -0.1% -18.9% -4.3% -1.4% -
Q4 40.6% 2.5% -18.7% 11.1% 49.8% 4.7% 7.9% 25% -13.4% -
J F M A M J J A S O N D
2025 0.8% - - - - - - - - - - -
2024 -1.1% 8.6% 3.2% -6.7% 7.6% 0.1% 11.5% -1.4% - - - -14%
    2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
    17%-10%42%-4%7%2%74%-33%17%14%1%

Earnings

2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.52 0.53 0.48 0.8 0.36 0.94 1.54 0.21
Q2 - 0.62 0.72 0.9 0.01 1.22 1.69 0.91
Q3 0.52 0.55 -0.7 0.76 -0.58 1.37 1.45 0.89
Q4 0.59 0.67 0.81 0.77 0.51 1.38 1.38 -0.04
A 1.6 2.4 1.8 1.9 2.1 6 4 1.97

Annual Returns

52 Week
High/Low

Annual
Earnings

Chart

Trading Volume

Dividend +

Dividend +

2020 2021 2022 2023 2024 2025
Q1 0.10 0.10 0.12 0.15 0.33 0.37
Q2 0.10 0.10 0.12 0.15 0.33 -
Q3 0.10 0.12 0.12 0.18 0.37 -
Q4 0.10 0.12 0.15 0.18 0.37 -
A 0.4 0.44 0.51 0.66 1.4 0.37
2017 2018 2019 2020 2021 2022
Mar - 56.5 56.4 55 54 53.9
Jun - 56.5 56.4 - 54 53
Sep 56.5 56.9 56 54.8 54.5 53.4
Dec 56.5 56.7 55.2 53.9 54.4 52.7

Financial Ratios

20222021202020192018
Asset Management
Inventory / Stock Turnover - - - - -
Fixed Asset Turnover 4.2 3 3.7 4 1.4
Total Asset Turnover 0.8 0.6 0.7 0.9 0.8
Leverage
Debt Ratio 0.2 0.3 0.3 0.2 0.2
Debt – Equity Ratio 0.3 0.3 0.3 0.2 0.2
Interest Coverage 3.3 3.7 2.5 3.7 2.9
Equity multiplier 0.4 0.4 0.4 0.4 1