Company
J P Morgan Chase & Co
383 Madison Avenue
New York,
NY 10179
United States
Ratios
Stock Price Chart
Annual Returns
Financial Statements
52-Week High/Low
Annual Earnings
Earnings Calendar
Dividend History
Recently Viewed
Symbol | Price |
---|
J P Morgan Chase & Co ( JPM)
Company > Finance > Major Banks

$ 150.91 ( -0.91)

17,948,978

$ 514.3B

$ 79.03 - $154.66

2020 2021
$ 0 | -

Trailing Forward
0 | -

Trailing Forward
- | -

Trailing Forward
- | -
JPM
S&P 500

15.78%
-0.41%

26.42%
3.86%

48.93%
12.11%

29.05%
29.26%

0.9

0.58%

3,325,410,725

10899539.14

Dec 31

Apr 14, 2021

Jan 03, 2020

Jan 03, 2020
Ratios

1.1

11.97%

$30.14
Stock Price Chart +
Quarterly Returns +
Year | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | -35.2 | 3.8 | 3.4 | 2.4 | -9.7 | -2.6 | 4.5 | 8 | 39.3 | - |
Q2 | - | 4.5 | 7.6 | -2.9 | 4.7 | 5.7 | 12.6 | -4.5 | 11.1 | -22 | - |
Q3 | - | 2.4 | 3.8 | 8 | 5.1 | 8 | -9.4 | 5.3 | -0.8 | 12.5 | - |
Q4 | - | 32 | 17.9 | -13.4 | 11.1 | 30.5 | 9.1 | 4.6 | 14 | 8.1 | - |
Monthly Returns +
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | -4.05 | -13.37 | -21.98 | 6.36 | 1.62 | -3.34 | 2.74 | 3.67 | -3.91 | 1.14 | 21.06 | 7.8 |
Annual Returns +
Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|---|---|---|---|---|
Returns | -10% | -17% | -31% | 61% | 10% | 6% | 26% | -7% | -25% | 34% |
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Returns | 2% | -20% | 36% | 36% | 10% | 8% | 35% | 27% | -7% | 43% | -8% | 19% |
Financial Statements
Income Statement
Millions of US $ except per share data | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|
Revenue | 129503 | 142422 | 131412 |
Cost Of Goods Sold | 9960 | 26795 | 22383 |
Gross Profit | 119543 | 115627 | 109029 |
Balance Sheet
Millions of US $ except per share data | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|
Cash On Hand | 1327019 | 923891 | 1014095 |
Notes And Loans Receivable | 1019507 | 1044309 | 984822 |
Inventory | - | - | - |
Cash Flow Statement
Millions of US $ except per share data | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|
Net Income/Loss | - | - | 32474 |
Total Depreciation And Amortization - Cash Flow | - | - | 7791 |
Other Non-Cash Items | - | - | 9309 |
Income Statement
Millions of US $ except per share data | 2020-12-31 | 2020-09-30 | 2020-06-30 |
---|---|---|---|
Revenue | 30516 | 30834 | 35239 |
Cost Of Goods Sold | 1292 | 1687 | 2259 |
Gross Profit | 29224 | 29147 | 32980 |
Research And Development Expenses | - | - | - |
SG&A Expenses | 14159 | 17486 | 27415 |
Other Operating Income Or Expenses | - | - | - |
Operating Expenses | 15451 | 19173 | 29674 |
Operating Income | 15065 | 11661 | 5565 |
Total Non-Operating Income/Expense | - | - | - |
Pre-Tax Income | 15065 | 11661 | 5565 |
Income Taxes | 2929 | 2218 | 878 |
Income After Taxes | 12136 | 9443 | 4687 |
Other Income | - | - | - |
Income From Continuous Operations | 12136 | 9443 | 4687 |
Income From Discontinued Operations | - | - | - |
Net Income | 11699 | 9015 | 4265 |
EBITDA | - | - | - |
EBIT | - | - | - |
Basic Shares Outstanding | 3079.7 | 3077.8 | 3076.3 |
Shares Outstanding | 3085.1 | 3082.8 | 3081 |
Basic EPS | 3.8 | 2.93 | 1.39 |
EPS - Earnings Per Share | 3.79 | 2.92 | 1.38 |
Balance Sheet
Millions of US $ except per share data | 2020-12-31 | 2020-09-30 | 2020-06-30 |
---|---|---|---|
Cash On Hand | 1327019 | 1313193 | 1276751 |
Notes And Loans Receivable | 1019507 | 1020971 | 1032122 |
Inventory | - | - | - |
Other Current Assets | - | - | - |
Total Current Assets | 2402047 | 2349064 | 2295437 |
Property, Plant, And Equipment | 27109 | 26672 | 26301 |
Long-Term Investments | 750634 | 673577 | 701495 |
Goodwill And Intangible Assets | 53428 | 51594 | 51669 |
Other Long-Term Assets | 152853 | 145169 | 138213 |
Total Long-Term Assets | 984024 | 897012 | 917678 |
Total Assets | 3386071 | 3246076 | 3213115 |
Total Current Liabilities | 2807454 | 2676597 | 2610818 |
Long Term Debt | 281685 | 279175 | 317003 |
Other Non-Current Liabilities | - | - | - |
Total Long Term Liabilities | 299263 | 298366 | 337831 |
Total Liabilities | 3106717 | 2974963 | 2948649 |
Common Stock Net | 4105 | 4105 | 4105 |
Retained Earnings (Accumulated Deficit) | 236990 | 228014 | 221732 |
Comprehensive Income | 7986 | 8940 | 8789 |
Other Share Holders Equity | - | -11 | -11 |
Share Holder Equity | 279354 | 271113 | 264466 |
Total Liabilities And Share Holders Equity | 3386071 | 3246076 | 3213115 |
Receivables | - | - | - |
Pre-Paid Expenses | - | - | - |
52-Week High/Low
Annual Earnings
Year | Jun | Dec | Mar | Sep | Annual |
---|---|---|---|---|---|
2005 | 0.63 | 0.28 | 0.71 | 0.76 | 2.38 |
2006 | 0.86 | 0.99 | 0.92 | 1.27 | 4.04 |
2007 | 1.34 | 1.20 | 0.97 | 0.82 | 4.33 |
2008 | 0.67 | 0.53 | 0.09 | 0.06 | 1.35 |
2009 | 0.40 | 0.28 | 0.82 | 0.76 | 2.26 |
2010 | 0.74 | 1.09 | 1.01 | 1.12 | 3.96 |
2011 | 1.28 | 1.27 | 1.02 | 0.91 | 4.48 |
2012 | 1.19 | 1.21 | 1.40 | 1.40 | 5.2 |
2013 | 1.59 | 1.60 | -0.17 | 1.32 | 4.34 |
2014 | 1.28 | 1.46 | 1.35 | 1.20 | 5.29 |
2015 | 1.45 | 1.54 | 1.32 | 1.35 | 5.66 |
2016 | 1.35 | 1.55 | 1.58 | 1.71 | 6.19 |
2017 | 1.65 | 1.82 | 1.76 | 1.76 | 6.99 |
2018 | 2.37 | 2.29 | 2.34 | 1.98 | 8.98 |
2019 | 2.65 | 2.59 | 2.68 | 2.57 | 10.49 |
2020 | 0.78 | 1.38 | - | - | - |
Earnings Calendar
Quarter | Rep. Date 2020 | Apr 14 | Jul 14 |
Quarter | Rep. Date 2019 Mar | Apr 12 Jun | Jul 16 Sep | Oct 15 Dec | Jan 14 |
Quarter | Rep. Date 2018 Mar | Apr 13 Jun | Jul 13 Sep | Oct 12 Dec | Jan 15 |
Quarter | Rep. Date 2017 Mar | Apr 13 Jun | Jul 14 Sep | Oct 12 Dec | Jan 12 |
Quarter | Rep. Date 2016 Mar | Apr 13 Jun | Jul 14 Sep | Oct 14 Dec | Jan 13 |
Dividend History
Year | Mar | Jun | Sep | Dec | Annual | |
---|---|---|---|---|---|---|
2020 | 0.9 | 0.9 | ||||
2019 | 0.8 | 0.8 | 0.8 | 0.9 | 3.3 | |
2018 | 0.56 | 0.56 | 0.56 | 0.8 | 2.48 | |
2017 | 0.48 | 0.5 | 0.5 | 0.5 | 0.56 | 2.54 |
2016 | 0.44 | 0.44 | 0.48 | 0.48 | 1.84 |
Ex - Dividend Data & Date
Year | Mar | Jun | Sep | Dec | Annual | |
---|---|---|---|---|---|---|
2020 | Jan 03 | 0.9 | 0.9 | ||||
2019 | Jan 03 | 0.8 | Apr 04 | 0.8 | Jul 03 | 0.8 | Oct 03 | 0.9 | 3.3 | |
2018 | Jan 04 | 0.56 | Apr 05 | 0.56 | Jul 05 | 0.56 | Oct 04 | 0.8 | 2.48 | |
2017 | Jan 04 | 0.48 | Apr 04 | 0.5 | Apr 05 | 0.5 | Jul 03 | 0.5 | Oct 05 | 0.56 | 2.54 |
2016 | Jan 04 | 0.44 | Apr 04 | 0.44 | Jul 01 | 0.48 | Oct 04 | 0.48 | 1.84 |