1700 Pennsylvania Avenue NW
Washington , DC 20006
Washington , DC 20006
Executive/
Director
Links
Price
- Last Close
-
$ 21.8
$ +0.07 0.32 %
Jan 3, 2025
- 52-Week High/Low
- $19.62 - $13.04
- YTD
- 1.4%
- Trading Volume
- 3,430
- Market Cap Full
- $ 391.1M
- Shares Outstanding
-
17.9M
Oct 31, 2023
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | - | - | - | -5% | 17.7% | 23.7% | -1.8% | -18.8% | 1.4% |
Q2 | - | - | - | - | 4% | -11.3% | 5.8% | -13% | -11.4% | - |
Q3 | - | - | - | - | 8% | -12.9% | 10.1% | -27.2% | -0.4% | - |
Q4 | - | - | - | - | 21.6% | -24.2% | 33.8% | 23.4% | 6.3% | - |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1.4% | - | - | - | - | - | - | - | - | - | - | - |
2024 | -5.2% | -11.4% | -3.3% | -13.7% | - | - | - | -0.4% | - | - | - | 4.6% |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0% | 0% | 0% | 0% | 0% | 0% | -31% | 93% | -24% | 13% | 1% |
Earnings
2021 | 2022 | 2023 | |
---|---|---|---|
Q1 | -0.01 | 0.35 | 0.61 |
Q2 | 0.24 | 0.27 | 0.73 |
Q3 | 0.16 | 0.23 | 0.39 |
Q4 | 0.45 | 0.10 | - |
A | 0.7 | 1.2 | 1.7 |
Annual Returns
52 Week
High/Low
Annual
Earnings
Chart
Trading Volume
Outstanding Shares
(In Millions) +
Jan 16, 2024
2021 | 2022 | 2023 | |
---|---|---|---|
Mar | - | - | - |
Jun | 18.4 | 18.2 | - |
Sep | - | - | 18.3 |
Dec | - | - | 17.9 |
SEC Filings
Financial Ratios
2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|
Asset Management | ||||
Inventory / Stock Turnover | - | - | - | - |
Fixed Asset Turnover | 11 | 3.9 | 4.4 | 4.1 |
Total Asset Turnover | 1.7 | 1.6 | 2.1 | 2 |
Leverage | ||||
Debt Ratio | - | - | 0.1 | 0.1 |
Debt – Equity Ratio | - | - | 0.3 | 0.8 |
Interest Coverage | 4.3 | 1.3 | 1.7 | -1.8 |
Equity multiplier | 0.5 | 1.4 | 5.8 | 9.9 |