Firstcash inc

Other-Specialty-Stores

FCFS


1600 West 7th Street
Fort Worth , TX 76102

Executive/
Director

Price

  • Last Close
  • $ 105
    $ -0.99 -0.93 %
    Dec 6, 2024
  • 52-Week High/Low
  • $132 - $88.15
  • YTD
  • -3.1%

  • Trading Volume
  • 3,540
  • Market Cap Full
  • $ 4.7B
  • Shares Outstanding
  • 45.1M
    Oct 25, 2023
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 -16.4% 23.4% 5% 20.8% 19.9% -5% -6.2% -6.9% 9.7% 17.7%
Q2 -2% 11.8% 19% 11.5% 15.4% 4% 16.4% -0.2% -2.1% -1.5%
Q3 -12.1% -8.1% 8.7% -10.1% -10.4% 8% 14.5% 5.2% 7.6% -
Q4 -6.6% 0.2% 7% -10.8% -10.7% 22.4% -14.5% 18.9% 8.2% -
J F M A M J J A S O N D
2024 5.9% -0.2% 11.4% -3% - - - - - - - -
2023 6.1% -4.3% 8.1% 8% -4.4% -5.3% 2.1% -6.3% 12.4% 8.5% 2.8% -3.2%
    2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
    -10%-33%27%46%8%12%-14%7%16%25%-3%

Earnings

2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.59 0.48 0.68 0.9 0.98 0.78 0.82 0.58 1.02
Q2 0.62 0.51 0.52 0.67 0.76 0.62 0.7 2.38 0.99
Q3 0.59 0.58 0.61 0.76 0.81 0.36 2.34 3.64 1.26
Q4 0.73 0.77 0.94 1.08 1.26 0.8 3.04 1.71 -
A 2.5 2.3 2.8 3.4 3.8 2.6 3 5.4 3.27

Annual Returns

52 Week
High/Low

Annual
Earnings

Chart

Trading Volume

Dividend +

Dividend +

2019 2020 2021 2022 2023 2024
Q1 0.25 0.27 0.27 0.30 0.33 0.35
Q2 0.25 0.27 0.30 0.30 0.33 0.35
Q3 0.25 0.27 0.30 0.33 0.35 0.38
Q4 0.27 0.27 0.30 0.33 0.35 0.38
A 1.02 1.08 1.17 1.26 1.36 1.46
2018 2019 2020 2021 2022 2023
Mar - 43.6 42 41 48.5 46.3
Jun 45.4 43.1 41.4 41 47.5 45.5
Sep 44.3 43 41.4 40.5 47 45.1
Dec 43.8 42.7 41.4 40.4 46.3 45.1

Financial Ratios

20222021202020192018
Asset Management
Inventory / Stock Turnover 5.1 3 3.8 3.2 3
Fixed Asset Turnover 5 3.6 4.3 5.4 5.9
Total Asset Turnover 0.7 0.4 0.7 0.8 0.8
Leverage
Debt Ratio 1.2 1.2 1 0.9 0.8
Debt – Equity Ratio 0.7 0.7 0.5 0.5 0.5
Interest Coverage 10.8 3.2 2.2 2.8 2.9
Equity multiplier 0.3 0.3 0.3 0.3 0.2