Building One
Austin , TX 78746

Executive/
Director

Price

  • Last Close
  • $ 12.12
    $ +0 0 %
    Jan 3, 2025
  • 52-Week High/Low
  • $12.01 - $7.7
  • YTD
  • 0%

  • Trading Volume
  • 5,706
  • Market Cap Full
  • $ 674.5M
  • Shares Outstanding
  • 55.6M
    Mar 31, 2023
2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Q1 -23.5% 8.2% 20.6% -5% 3.8% -18.1% 5.5% 29.7% -0.9% -
Q2 -5.5% -5.9% 1.7% 4% 21.3% 24.3% -2.6% -8.1% - -
Q3 23.4% -11.2% -31.3% 8% 25.5% 2.7% -1.6% 13.1% - -
Q4 25.8% -26.5% 3.2% -6.6% -2.6% 5.7% 5.2% 3.9% - -
J F M A M J J A S O N D
2026 - - - - - - - - - - - -
2025 -0.9% - - - - - - - - - - -
    2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
    113%15%-37%-12%-30%54%11%7%40%-1%0%

Earnings

2017 2018 2019 2020 2021 2022 2023
Q1 0.15 0.21 0.06 -0.74 0.1 0.2 -0.12
Q2 0.10 0.25 0.06 -0.1 -0.05 0.17 0.24
Q3 0.21 -0.01 -0.01 -0.42 0.02 0.12 0.16
Q4 0.28 -0.07 0.02 0.08 0.21 0.25 -
A 0.7 0.6 0.1 -1.2 0.2 0.7 0.5

Annual Returns

52 Week
High/Low

Annual
Earnings

Chart

Trading Volume

2016 2017 2018 2019 2020 2021
Mar - 54.3 54.5 55.4 55.4 55.7
Jun - 54.3 54.5 55.4 55.1 55.9
Sep 54.4 54.3 54.5 55.3 55.3 55.7
Dec 54.2 54.5 55 55.7 55.4 56.2

Financial Ratios

20222021202020192018
Asset Management
Inventory / Stock Turnover 2.4 2.5 3.9 2 2
Fixed Asset Turnover 7.1 7.5 8.9 8 1.7
Total Asset Turnover 0.7 0.6 0.7 0.8 0.7
Leverage
Debt Ratio 0.5 0.4 0.4 0.4 0.3
Debt – Equity Ratio 0.5 0.4 0.4 0.3 0.3
Interest Coverage 3 1.4 -2.4 1.1 2.3
Equity multiplier 0.2 0.1 0.1 0.1 0.7