313 Washington Street
Newton , MA 02458
Newton , MA 02458
Executive/
Director
Links
Price
- Last Close
-
$ 2.5
$ +0 0 %
Dec 8, 2022
- 52-Week High/Low
- $0 - $0
- YTD
- 0%
- Trading Volume
- 0
- Market Cap Full
- $
- Shares Outstanding
-
Jan 1, 1970
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | -10.4% | -1.6% | 10.2% | 14.6% | -5% | 14.6% | 22.5% | - | - | - |
| Q2 | -19.5% | -2.4% | 10.9% | -11.5% | 4% | 1.7% | -2% | - | - | - |
| Q3 | -25% | 1.6% | -7.9% | -8.8% | 8% | 4.2% | - | - | - | - |
| Q4 | 29.3% | -3.3% | -31% | 7.5% | 22.6% | 60% | 4.2% | - | - | - |
| J | F | M | A | M | J | J | A | S | O | N | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27% | -30% | -8% | -25% | 12% | 3% | 94% | 25% | 0% | 0% | 0% |
Earnings
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|
| Q1 | - | - | - | - | - | - | - | - |
| Q2 | - | - | - | - | - | - | - | - |
| Q3 | - | - | - | - | - | - | - | - |
| Q4 | - | - | - | - | - | - | - | - |
| A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annual Returns
52 Week
High/Low
Annual
Earnings
Chart
Trading Volume
| Mar |
| Jun |
| Sep |
| Dec |
Annual
Financial Ratios
| 2022 | 2021 | 2020 | 2019 | 2018 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asset Management | ||||||||||||||||||
| Inventory / Stock Turnover | - | - | - | 6 | 6.2 | |||||||||||||
| Fixed Asset Turnover | - | - | - | - | 2.1 | |||||||||||||
| Total Asset Turnover | - | - | - | - | 1.3 | |||||||||||||
| Leverage | ||||||||||||||||||
| Debt Ratio | - | - | - | 0.3 | 0.2 | |||||||||||||
| Debt – Equity Ratio | - | - | - | 0.2 | 0.1 | |||||||||||||
| Interest Coverage | - | - | - | - | -0.1 | |||||||||||||
| Equity multiplier | - | - | - | 1 | 0.9 | |||||||||||||