Tongsha Industrial Estate
Dongguan , 523217
Dongguan , 523217
Executive/
Director
Links
Price
- Last Close
-
$ 0.25
$ -0.05 -16.5 %
Nov 6, 2023
- 52-Week High/Low
- $0.72 - $0.25
- YTD
- 0%
- Trading Volume
- 357,088
- Market Cap Full
- $ 3.8M
- Shares Outstanding
-
15M
Jun 30, 2018
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | - | - | -31% | -9.5% | -5% | -15.6% | -28.4% | -23.6% | - |
Q2 | - | - | - | 3.3% | -19.8% | 4% | 18.5% | -69.8% | 1.5% | - |
Q3 | - | - | - | -40.2% | -23.1% | 8% | 32.7% | -35.7% | -37.5% | - |
Q4 | - | - | -1.7% | 52.9% | -45.4% | 99.1% | 200.4% | -17.1% | -45.7% | - |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | - | - | - | - | - | - | - | - | - | - |
2023 | 6.2% | -6.5% | -23.1% | 21.5% | -20.6% | 5.2% | -13.4% | 6.5% | -32.2% | -42.3% | -6.6% | - |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0% | 0% | 0% | 0% | -34% | -68% | 70% | 299% | -88% | -74% | 0% |
Earnings
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
Q1 | - | - | - | - | - | - | - | - | - |
Q2 | - | - | - | - | - | - | - | - | - |
Q3 | - | - | - | - | - | - | - | - | - |
Q4 | - | - | - | - | - | - | - | - | - |
A | 0 | 0 | 0 | 0.2 | 0.1 | -0.3 | 0.1 | 0.1 | -0.2 |
Annual Returns
52 Week
High/Low
Annual
Earnings
Chart
Trading Volume
Outstanding Shares
(In Millions) +
Jan 16, 2024
2018 | |
---|---|
Mar | - |
Jun | 15 |
Sep | - |
Dec | - |
Annual
SEC Filings
Financial Ratios
2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|
Asset Management | ||||
Inventory / Stock Turnover | 5.7 | 3.8 | 5.7 | 3.4 |
Fixed Asset Turnover | 0.4 | 0.3 | 0.4 | 0.6 |
Total Asset Turnover | 0.3 | 0.3 | 0.3 | 0.4 |
Leverage | ||||
Debt Ratio | 0.2 | 0.5 | - | - |
Debt – Equity Ratio | 0.1 | 0.1 | - | - |
Interest Coverage | - | - | 9 | - |
Equity multiplier | 0.8 | 1.1 | 0.9 | 0.7 |