-
Digi International Inc
11001 Bren Road East
Minnetonka,
MN 55343
United States
Price
- Last Close
-
$ 32.34
0 %
+0.57
Mar 20, 2023
- Trading Volume
- 393,087
- 52-Week High/Low
- $26.87 - $18.59
- Market Cap Full
- $ 743.6M
- YTD
- -12%
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | -9.6% | -12.4% | 0.5% | -5% | 25.6% | 7.9% | -13.5% | -17.1% | 7.4% | -16.3% |
Q2 | - | 12.6% | 5.9% | 4% | -0.6% | 29.4% | -14.7% | 13.8% | -4.3% | -7.2% |
Q3 | - | 42.7% | 4.5% | 8% | 6.8% | -4.6% | 4.4% | 6.2% | 23.5% | -20.4% |
Q4 | - | 5.7% | 16.9% | 20.9% | 28.2% | -22.9% | -10.8% | 20.6% | -3.5% | 23.9% |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | -7% | -2.1% | - | - | - | - | - | - | - | - | - | - |
2022 | -9.1% | -10.1% | 7.2% | -12.1% | 16.8% | 9.6% | 17.1% | 16.8% | 4.4% | 16.7% | 5.3% | -13.9% |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-12% | 49% | 30% | 7% | 75% | 6% | -31% | 21% | 22% | -23% | 28% |
Earnings
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.09 | 0.07 | 0.05 | - | 0.05 | 0.09 | 0.04 | -0.01 | 0.03 | 0.05 |
Q2 | 0.09 | 0.06 | 0.06 | 0.09 | 0.08 | 0.15 | 0.08 | 0.03 | 0.04 | 0.08 |
Q3 | 0.14 | 0.14 | 0.07 | 0.13 | 0.16 | 0.14 | 0.12 | 0.00 | 0.06 | 0.09 |
Q4 | 0.03 | -0.01 | 0.01 | 0.17 | 0.07 | 0.08 | 0.11 | 0.01 | 0.07 | 0.09 |
A | 0.2 |