Friedrich-Miescher-Strasse 15
Tübingen , 72076
Tübingen , 72076
Executive/
Director
Links
Price
- Last Close
-
$ 3.22
$ +0 0 %
Aug 29, 2024
- 52-Week High/Low
- $9.09 - $2.44
- YTD
- -23.5%
- Trading Volume
- 20,856
- Market Cap Full
- $ 627.8M
- Shares Outstanding
-
195M
Dec 31, 2022
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | - | - | - | - | -5% | 14.9% | -42.8% | 15.6% | -28% |
Q2 | - | - | - | - | - | 4% | -19.7% | -30.6% | 49.5% | -3.4% |
Q3 | - | - | - | - | - | 8% | -25.7% | -42.1% | -34.5% | - |
Q4 | - | - | - | - | - | 71.1% | -37.2% | -23.5% | -34.3% | - |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | -14.7% | -4.7% | -11.4% | -5% | - | - | - | - | - | - | - | - |
2023 | 78.1% | -19.6% | -19.3% | 5.7% | 30.9% | 8% | -10.9% | -3.8% | -23.5% | -22.4% | 1.9% | -22% |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0% | 0% | 0% | 0% | 0% | 0% | 0% | -57% | -82% | -30% | -24% |
Earnings
2021 | 2022 | 2023 | |
---|---|---|---|
Q1 | - | -0.09 | -0.29 |
Q2 | - | - | -0.33 |
Q3 | - | - | -0.24 |
Q4 | - | - | - |
A | 0 | -0.09 | -0.86 |
Annual Returns
52 Week
High/Low
Annual
Earnings
Chart
Trading Volume
Outstanding Shares
(In Millions) +
Jan 16, 2024
2020 | 2021 | 2022 | |
---|---|---|---|
Mar | - | - | - |
Jun | - | - | - |
Sep | - | - | - |
Dec | 180.5 | 187.1 | 195 |
Annual
SEC Filings
Financial Ratios
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Asset Management | |||||
Inventory / Stock Turnover | 7.8 | 4.2 | 0.9 | - | - |
Fixed Asset Turnover | 0.3 | 0.6 | 0.7 | - | - |
Total Asset Turnover | 0.1 | 0.1 | - | - | - |
Leverage | |||||
Debt Ratio | - | - | - | - | - |
Debt – Equity Ratio | - | - | - | - | - |
Interest Coverage | 263 | 463 | -5.4 | - | - |
Equity multiplier | 0.4 | 0.3 | 0.1 | - | - |