California resources corporation

Oil-&-Gas-Production

CRC


9200 Oakdale Avenue
Los Angeles , CA 91311

Executive/
Director

Price

  • Last Close
  • $ 40.34
    $ -0.35 -0.86 %
    Dec 9, 2022
  • 52-Week High/Low
  • $0 - $0
  • YTD
  • 0%

  • Trading Volume
  • 702,100
  • Market Cap Full
  • $ 2.8B
  • Shares Outstanding
  • 68.6M
    Sep 30, 2023
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 38.3% -55.8% -29.4% -11.8% 50.9% -5% 1.4% 4.7% - -
Q2 -20.5% 18.5% -43.2% 182.6% -26.8% 4% 26.1% -13.9% - -
Q3 -56.8% 2.5% 22.3% 9.9% -49.8% 8% 35.9% -0.2% - -
Q4 -10.4% 70.3% 81.7% -65.1% -12.1% 11407.3% 4.3% 5% - -
J F M A M J J A S O N D
2024 - - - - - - - - - - - -
2023 - - - - - - - - - - - -
    2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
    902%-57%-9%-9%-12%-48%167%81%-6%0%0%

Earnings

2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.25 0.26 1.02 -0.05 -1.38 -36.43 -1.13 -2.23 4.09
Q2 0.14 1.80 1.83 -1.7 0.24 -5.47 -1.34 2.41 1.35
Q3 0.22 1.75 1.22 1.32 1.89 2.2 1.25 5.58 -0.32
Q4 0.20 1.76 0.33 7.2 -1.32 60.9 8.59 0.99 -
A 0.8 5.6 4.4 6.8 -0.6 21.2 7.4 6.8 5.12

Annual Returns

52 Week
High/Low

Annual
Earnings

Chart

Trading Volume

Dividend +

Dividend +

2021 2022 2023 2024
Q1 0.17 0.17 0.28 0.31
Q2 - 0.17 0.28 0.31
Q3 - 0.17 0.28 0.39
Q4 - 0.28 0.31 0.39
A 0.17 0.79 1.15 1.4
2018 2019 2020 2021 2022 2023
Mar 45.3 48.8 49.2 83.3 77.6 70.5
Jun 48.4 49 49.5 81.9 75.4 69
Sep 48.6 49.1 - - 73.5 68.6
Dec - - 83.3 80.4 - -

Financial Ratios

20222021202020192018
Asset Management
Inventory / Stock Turnover 20.4 16.6 11.3 13.4 13.2
Fixed Asset Turnover 0.9 0.7 0.6 0.4 0.5
Total Asset Turnover 0.7 0.5 0.5 0.4 0.4
Leverage
Debt Ratio 0.7 0.8 1.8 9.9 8.2
Debt – Equity Ratio 0.3 0.4 0.5 -16.5 -21.3
Interest Coverage 2.8 -0.9 0.5 0.9 1.7
Equity multiplier 1.6 1.6 2.3 -21.9 -26.4