-
CorpHousing Group, Inc.
2125 Biscayne Boulevard
Miami,
FL 33137
United States
-
Company News
Price
- Last Close
-
$ 2.03
0 %
+0.02
Sep 21, 2022
- Trading Volume
- 49,942
- 52-Week High/Low
- $0 - $0
- Market Cap Full
- $ 0
- YTD
- 0%
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | - | - | - | - | - | - | - | - | - |
Q2 | - | - | - | - | - | - | - | - | - | - |
Q3 | - | -45.1% | - | - | - | - | - | - | - | - |
Q4 | - | - | - | - | - | - | - | - | - | - |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | - | - | - | - | - | - | - | - | -24.5% | - | - | - |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Earnings
Q1 |
Q2 |
Q3 |
Q4 |
A |
Annual Returns
52 Week
High/Low
Quarterly Earnings
Annual
Earnings
Trading Volume
Q1 |
Q2 |
Q3 |
Q4 |
A |