30-30 47th Avenue
Long Island City , NY 11101
Long Island City , NY 11101
Executive/
Director
Links
Price
- Last Close
-
$ 0.75
$ +0.02 3.16 %
Jan 19, 2024
- 52-Week High/Low
- $1.09 - $0.67
- YTD
- 0%
- Trading Volume
- 2,323
- Market Cap Full
- $ 791.7K
- Shares Outstanding
-
1.1M
Dec 26, 2023
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | - | - | 4.5% | 37.4% | -5% | 44.1% | 8.9% | 59.3% | 4.2% | - |
| Q2 | - | 20% | -9% | -30.1% | 4% | -17% | -58.5% | 73.7% | - | - |
| Q3 | - | -12.7% | -16.5% | -19.6% | 8% | -27% | 10% | 4.5% | - | - |
| Q4 | - | -24.1% | -67.1% | -28.2% | -12.9% | -7.7% | -61.9% | -20.9% | - | - |
| J | F | M | A | M | J | J | A | S | O | N | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | 4.2% | - | - | - | - | - | - | - | - | - | - | - |
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0% | 0% | 0% | -76% | -46% | 231% | -19% | -81% | 112% | 4% | 0% |
Earnings
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
|---|---|---|---|---|---|---|
| Q1 | - | - | - | - | - | - |
| Q2 | - | - | - | - | - | - |
| Q3 | - | - | - | - | - | - |
| Q4 | - | - | - | - | - | - |
| A | 0 | 0 | -0.9 | 0 | -1 | 0 |
Annual Returns
52 Week
High/Low
Annual
Earnings
Chart
Trading Volume
Outstanding Shares
(In Millions) +
Jan 16, 2024
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|
| Mar | 10.6 | 14.1 | 6.5 | - | 24.7 | 0.8 |
| Jun | 11.6 | 16.7 | 9.8 | 18.7 | 26.3 | 0.9 |
| Sep | 11.9 | 3.4 | 16.7 | 20.8 | 26.4 | 1 |
| Dec | - | - | 18 | - | 27.8 | 1.1 |
SEC Filings
Financial Ratios
| 2017 | |
|---|---|
| Valuation | |
| Dividends per share | 0.1 |