1600 Smith
Houston , TX 77002
Houston , TX 77002
Executive/
Director
Links
Price
- Last Close
-
$ 17.75
$ -0.03 -0.17 %
Dec 9, 2022
- 52-Week High/Low
- $0 - $0
- YTD
- 0%
- Trading Volume
- 11,100
- Market Cap Full
- $
- Shares Outstanding
-
Jan 1, 1970
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 5.4% | 7.3% | -12.2% | 21.8% | -5% | 14.6% | 30.3% | - | - | - |
Q2 | 17.6% | -10.1% | 8.5% | -6.1% | 4% | 22.9% | -8.1% | - | - | - |
Q3 | 3% | -0.7% | 10.4% | -11.7% | 8% | 4.2% | 3.4% | - | - | - |
Q4 | 4.5% | -3.4% | -26.2% | -10.9% | 27.3% | -3.9% | 7.2% | - | - | - |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | - | - | - | - | - | - | - | - | - | - | - | - |
2024 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-38% | 33% | -7% | -21% | -7% | 51% | 41% | 33% | 0% | 0% | 0% |
Earnings
2016 | 2017 | 2018 | 2019 | 2021 | |
---|---|---|---|---|---|
Q1 | - | - | - | - | - |
Q2 | - | - | - | - | - |
Q3 | - | - | - | - | - |
Q4 | - | - | - | - | - |
A | 0 | 0 | 0 | 0 | 0 |
Annual Returns
52 Week
High/Low
Annual
Earnings
Chart
Trading Volume
Dividend +
Dividend +
2020 | 2021 | |
---|---|---|
Q1 | 1.042 | 0.225 |
Q2 | 1.042 | 0.225 |
Q3 | 1.042 | 0.225 |
Q4 | 0.3 | 0.225 |
A | 3.426 | 0.9 |
Outstanding Shares
(In Millions) +
Jan 16, 2024
Mar |
Jun |
Sep |
Dec |
Annual
SEC Filings
Financial Ratios
2022 | 2021 | 2020 | 2019 | 2018 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Valuation | ||||||||||
Dividends per share | 0.2 | 0.9 | 4.1 | 12.5 | 12.5 |