-
Brooks Automation Inc
15 Elizabeth Drive
Chelmsford,
MA 01824
United States
-
Company News
Price
- Last Close
-
$ 87.57
0 %
-0.22
Jan 14, 2022
- Trading Volume
- 455,977
- 52-Week High/Low
- $124.15 - $77.49
- Market Cap Full
- $ 6.3B
- YTD
- -15%
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | -15.1% | 13% | -5% | 12% | 14% | 31.9% | -1.6% | -8% | 4.9% | 27.5% |
Q2 | - | 7% | 4% | 29.5% | 26.5% | -2.8% | 8.8% | -0.7% | -0.6% | -2% |
Q3 | - | 21% | 8% | -7.9% | 5.5% | 40.5% | 22.4% | 3.2% | -1.5% | -4.7% |
Q4 | - | 0.4% | 46.7% | 13.6% | -23.8% | -23.3% | 26.2% | -8% | 22.3% | 13.6% |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -15.1% | - | - | - | - | - | - | - | - | - | - | - |
2021 | 10.5% | 12.9% | -3.6% | 24.1% | 0.8% | -6.7% | -7.1% | -4% | 20.5% | 13.8% | -2.9% | -8.8% |
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-15% | 52% | 62% | 60% | 11% | 42% | 65% | -13% | 26% | 35% | -19% |
Earnings
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.32 | 0.12 | 0.05 | 0.95 | 0.20 | 0.07 | 0.08 | -0.04 | 0.05 | -0.14 |
Q2 | 0.53 | 0.19 | 0.1 | 0.32 | 0.36 | 0.16 | 0.15 | 0.05 | -0.01 | 0.15 |
Q3 | - | 0.39 | 5.69 | 0.14 | 0.34 | 0.22 | 0.16 | 0.36 | 0.02 | 0.12 |
Q4 | - | 0.35 | 0.18 | 0.2 | 0.31 | 0.22 | 0.02 | 0.00 | 0.10 | 1.77 |
A | 0.9 |
Annual Returns
52 Week
High/Low
Quarterly Earnings
Annual
Earnings
Trading Volume
2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|
Q1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Q2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Q3 | - | 0.1 | 0.1 | 0.1 | 0.1 |
Q4 | - | 0.1 | 0.1 | 0.1 | 0.1 |
A | 0.2 | 0.4 | 0.4 | 0.4 | 0.4 |