Boise cascade l l c

RETAIL:-Building-Materials

BCC


1111 West Jefferson Street
Boise , ID 83702

Executive/
Director

Price

  • Last Close
  • $ 134.17
    $ -2.09 -1.53 %
    Aug 29, 2024
  • 52-Week High/Low
  • $153.44 - $89.71
  • YTD
  • 3.7%

  • Trading Volume
  • 12,247
  • Market Cap Full
  • $ 5.3B
  • Shares Outstanding
  • 39.6M
    Oct 27, 2023
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.8% -18.9% 18.7% -3.1% 12.2% -5% 23.8% -2.4% -7.8% 18.6%
Q2 -2.1% 10.8% 13.8% 18.4% 4.3% 4% -2.5% -14.4% 42.8% -1.5%
Q3 -31.3% 10.7% 14.8% -18.5% 12.2% 8% -6.4% -0.1% 14% -
Q4 1.2% -11.4% 14.7% -33.5% 15% 21.1% 30.3% 15.4% 26.6% -
J F M A M J J A S O N D
2024 4.7% 0.4% 12.8% -1.7% - - - - - - - -
2023 9.2% -7.8% -8.5% 8% 5.1% 25.8% 14.5% 5.7% -5.8% -9% 16.5% 18.5%
    2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
    26%-31%-12%78%-40%56%30%47%-4%89%4%

Earnings

2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.19 0.19 0.26 0.94 0.29 0.31 3.76 7.61 2.43
Q2 0.51 0.49 0.57 1.06 0.71 0.85 7.62 5.49 3.67
Q3 0.56 0.41 0.81 0.35 0.69 2.61 2.31 5.52 3.58
Q4 0.06 0.03 0.28 -1.83 0.37 0.67 4.28 2.94 -
A 1.3 1.1 1.9 0.5 2.1 4.4 18 21.6 9.68

Annual Returns

52 Week
High/Low

Annual
Earnings

Chart

Trading Volume

Dividend +

Dividend +

2019 2020 2021 2022 2023 2024
Q1 0.09 0.10 0.10 0.12 0.15 0.20
Q2 0.09 0.10 0.10 2.62 3.15 0.20
Q3 0.09 0.10 2.00 0.12 0.20 5.21
Q4 1.10 1.60 0.10 1.15 5.20 0.21
A 1.37 1.9 2.3 4.01 8.7 5.82
2018 2019 2020 2021 2022 2023
Mar - 38.7 39 39.2 39.3 39.5
Jun 38.9 39 39.2 39.3 39.4 39.6
Sep 38.9 39 39.2 39.3 39.4 39.6
Dec 38.9 39 39.2 39.3 39.4 39.6

Financial Ratios

20222021202020192018
Asset Management
Inventory / Stock Turnover 9.3 9.5 9 8 8.1
Fixed Asset Turnover 10.6 15.5 11.4 9.3 9.8
Total Asset Turnover 2.6 3.1 2.8 2.7 3.2
Leverage
Debt Ratio 0.2 0.2 0.3 0.4 0.5
Debt – Equity Ratio 0.2 0.3 0.5 0.6 0.7
Interest Coverage 3.9 3.7 2.1 2.5 1.4
Equity multiplier 0.4 0.4 0.6 0.7 0.8