Apollo commercial real estate finance

Real-Estate-Investment-Trusts

ARI


9 West 57th Street
New York , NY 10019

Executive/
Director

Price

  • Last Close
  • $ 9.08
    $ +0.02 0.22 %
    Dec 6, 2024
  • 52-Week High/Low
  • $12.66 - $9.29
  • YTD
  • -22.7%

  • Trading Volume
  • 23,341
  • Market Cap Full
  • $ 1.3B
  • Shares Outstanding
  • 141.4M
    Oct 27, 2023
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 7.8% -2.7% 16% -0.1% 9.2% -5% 26.1% 5.9% -13.4% -5.1%
Q2 -1.9% 1.6% 1.1% 5.3% 0.4% 4% 13.2% -25.1% 21.6% -
Q3 -1.8% 4.7% 0.1% 5.1% 4.6% 8% -7% -20.5% -10.5% -
Q4 12.6% 4.3% 4.1% -8.3% -4.4% 22.8% -11.3% 29.6% 19.3% -
J F M A M J J A S O N D
2024 -5.1% 0.5% -0.5% -1.8% - - - - - - - -
2023 13.2% -5.6% -19% 8.7% -0.4% 12.3% 4.1% -7.3% -7.3% -1.8% 8.3% 8.9%
    2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
    11%17%8%23%-0%10%-39%18%-18%9%-23%

Earnings

2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.47 0.41 0.41 0.38 0.45 -0.86 0.37 0.08 0.32
Q2 0.44 0.46 0.46 0.41 0.45 0.36 0.42 0.44 -0.62
Q3 0.51 0.49 0.54 0.41 0.44 0.31 0.38 1.13 0.30
Q4 0.46 0.47 0.32 0.45 0.46 0.2 0.29 0.03 -
A 1.9 1.8 1.7 1.5 1.4 0 1.5 1.7 0

Annual Returns

52 Week
High/Low

Annual
Earnings

Chart

Trading Volume

Dividend +

Dividend +

2019 2020 2021 2022 2023 2024
Q1 0.46 0.46 0.35 0.35 0.35 0.35
Q2 0.46 0.40 0.35 0.35 0.35 0.35
Q3 0.46 0.35 0.35 0.35 0.35 0.35
Q4 0.46 0.35 0.35 0.35 0.35 0.25
A 1.84 1.56 1.4 1.4 1.4 1.3
2018 2019 2020 2021 2022 2023
Mar - 134.3 154 139.8 140.5 141.3
Jun 123 136.3 153.8 139.9 140.6 141.3
Sep 123 153.5 147.7 139.9 140.6 141.4
Dec 133.9 153.5 140.3 139.9 140.6 141.4

Financial Ratios

20222021202020192018
Asset Management
Inventory / Stock Turnover - - - - -
Fixed Asset Turnover 0.3 0.3 0.2 0.3 0.3
Total Asset Turnover - - - 0.1 0.1
Leverage
Debt Ratio 0.2 0.3 0.2 0.2 0.2
Debt – Equity Ratio 0.6 0.8 0.5 0.4 0.2
Interest Coverage -2.2 -6.7 1.1 6.8 19.3
Equity multiplier 0.5 0.5 0.5 0.4 0.4