-
Achaogen Inc.
1 Tower Place
South San Francisco,
CA 94080
United States
-
Company News
Price
- Last Close
-
$ 0.11
0 %
+0
Jun 28, 2019
- Trading Volume
- 47,109,056
- 52-Week High/Low
- $0 - $0
- Market Cap Full
- $ 7M
- YTD
- 0%
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | 13% | -5% | -62.6% | 20.6% | 93.8% | -51.9% | -25.2% | - | - |
Q2 | - | 7% | 4% | -75% | -31.2% | -13.9% | 37.3% | -38.2% | -9.7% | - |
Q3 | - | 21% | 8% | - | -55.3% | -26.6% | 26.4% | -4.5% | -35.8% | - |
Q4 | - | - | - | - | -69.5% | -30.7% | 171.8% | -0.4% | 45.7% | - |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0% | 0% | 0% | -91% | -89% | -18% | 127% | -56% | 0% | 0% | 0% |
Earnings
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | - | - | - | - | - | - | -1.00 | -10.00 | - |
Q2 | - | - | - | - | - | - | - | -0.20 | -11.08 | - |
Q3 | - | - | - | - | - | - | - | -0.47 | -6.52 | - |
Q4 | - | - | - | - | - | - | - | 0.25 | -6.23 | 0.00 |
A | 0 |
Annual Returns
52 Week
High/Low
Quarterly Earnings
Annual
Earnings
Trading Volume
Q1 |
Q2 |
Q3 |
Q4 |
A |