Price
- Last Close
-
$ 27.8
0 %
-0.12
Mar 22, 2023
- Trading Volume
- 52-Week High/Low
- $38.08 - $15.01
- Market Cap Full
- $ 0
- YTD
- 72%
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 30.9% | -6.1% | - | - | - | - | - | - | - | - |
Q2 | - | -13.9% | 30.9% | - | - | - | - | - | - | - |
Q3 | - | 7.3% | -35.8% | - | - | - | - | - | - | - |
Q4 | - | -31.1% | 3.7% | - | - | - | - | - | - | - |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 34.9% | 1.1% | - | - | - | - | - | - | - | - | - | - |
2022 | -39.7% | 24.1% | 25.4% | -29.9% | 7.5% | 14.3% | 14.7% | -17.5% | 13.4% | -15.2% | -11.5% | -8.1% |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
72% | -40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Earnings
Q1 |
Q2 |
Q3 |
Q4 |
A |