-
Agios Pharmaceuticals Inc
88 Sidney Street
Cambridge,
MA 02139
United States
-
Company News
Price
- Last Close
-
$ 28.32
0 %
-1.07
Aug 9, 2022
- Trading Volume
- 117,609
- 52-Week High/Low
- $56.74 - $17.06
- Market Cap Full
- $ 1.3B
- YTD
- -14%
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | -11.4% | 13% | -5% | 46.3% | 43.1% | 40% | -37.5% | -15.8% | 63.5% | - |
Q2 | -23.8% | 7% | 4% | -21.7% | 14.4% | -11.9% | 3.2% | 17.9% | 17% | - |
Q3 | 34.2% | 21% | 8% | -31% | -9.8% | 29.7% | 26.1% | -36.5% | 33.9% | -10.6% |
Q4 | - | -27.6% | 23.8% | 40% | -39.8% | -16.2% | -21% | -8% | 82.6% | -14.3% |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -5.9% | 0.7% | -6.5% | -24.5% | -11.4% | 13.9% | -2.7% | 31.3% | - | - | - | - |
2021 | 8.4% | 1% | 8.9% | 8.1% | -0% | -1.2% | -12.7% | -7.1% | 5.2% | 0.1% | -24.3% | -7.7% |
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-14% | -24% | -10% | 5% | -19% | 37% | -36% | -42% | 368% | 0% | 0% |
Earnings
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 26.95 | -0.59 | -1.59 | -1.63 | 1.56 | 0.61 | 0.13 | -0.39 | -2.47 | - |
Q2 | -1.41 | -1.31 | -1.87 | -1.19 | 1.78 | 1.47 | 0.85 | -0.54 | -2.80 | -2.18 |
Q3 | -1.56 | -1.43 | -1.81 | -1.63 | 1.59 | 1.63 | 1.07 | 0.10 | -0.52 | -0.83 |
Q4 | - | -1.41 | -1.59 | -1.58 | 1.81 | 1.34 | 1.08 | -0.76 | 2.96 | 0.00 |
A | 25.5 |
Annual Returns
52 Week
High/Low
Quarterly Earnings
Annual
Earnings
Trading Volume
Q1 |
Q2 |
Q3 |
Q4 |
A |