-
Ameren Corporation
1901 Chouteau Avenue
St. Louis,
MO 63103
United States
-
Company News
Price
- Last Close
-
$ 93.46
0 %
+1.57
Aug 9, 2022
- Trading Volume
- 1,056,900
- 52-Week High/Low
- $98.51 - $81
- Market Cap Full
- $ 21B
- YTD
- 5%
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 6.2% | 13% | -5% | 12.8% | -3.2% | 4.9% | 16.9% | -7.6% | 15.1% | 15.4% |
Q2 | -4.3% | 7% | 4% | 2.8% | 8.2% | 0.9% | 7.9% | -9.7% | 0.3% | -0.3% |
Q3 | 3.4% | 21% | 8% | 6.9% | 4% | 6.6% | -7.4% | 13.4% | -5.3% | 3.9% |
Q4 | - | 9.7% | -2.8% | -4.7% | 3.8% | 1.7% | 7.6% | 3.3% | 21.5% | 4.9% |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -0.2% | -3.4% | 10.1% | -1.6% | 2.5% | -5.1% | 3% | -1.3% | - | - | - | - |
2021 | -5.4% | -3.4% | 15.8% | 4.3% | -1.2% | -4.6% | 5.5% | 3.9% | -7.7% | 4.1% | -0.8% | 6.3% |
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5% | 16% | 0% | 18% | 14% | 16% | 26% | -2% | 33% | 23% | -3% |
Earnings
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.91 | 0.59 | 0.78 | 0.62 | 0.42 | 0.43 | 0.45 | 0.40 | -0.60 | -1.66 |
Q2 | 0.8 | 0.98 | 0.72 | 0.97 | 0.79 | 0.61 | 0.58 | 0.61 | 0.39 | 0.87 |
Q3 | 1.65 | 1.47 | 1.47 | 1.45 | 1.24 | 1.52 | 1.41 | 1.20 | 1.24 | 1.54 |
Q4 | 0.48 | 0.46 | 0.38 | 0.28 | 0.39 | 0.13 | 0.12 | 0.19 | 0.15 | -4.76 |
A | 1.7 |
Annual Returns
52 Week
High/Low
Quarterly Earnings
Annual
Earnings
Trading Volume
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|
Q1 | 0.59 | 0.55 | 0.495 | 0.475 | 0.458 | 0.44 |
Q2 | 0.59 | 0.55 | 0.495 | 0.475 | 0.458 | 0.44 |
Q3 | - | 0.55 | 0.495 | 0.48 | 0.458 | 0.44 |
Q4 | - | 0.55 | 0.515 | 0.495 | 0.475 | 0.458 |
A | 1.18 | 2.2 | 2 | 1.925 | 1.849 | 1.778 |