Company
Accenture plc
1 Grand Canal Square
Dublin,
2
Ireland
Ratios
Stock Price Chart
Annual Returns
Financial Statements
52-Week High/Low
Annual Earnings
Earnings Calendar
Dividend History
Recently Viewed
Symbol | Price |
---|
Accenture plc ( ACN)
Company > Miscellaneous > Business Services

$ 253.78 ( -4.77)

1,947,225

$ 170.5B

$ 142.52 - $264.47

2020 2021
$ 0 | -

Trailing Forward
0 | -

Trailing Forward
- | -

Trailing Forward
- | -
ACN
S&P 500

1.65%
2.56%

2.75%
5.73%

5.43%
10.06%

31.04%
29.14%

0.8

0.31%

665,541,059

1501485.8

Aug 31

Mar 18, 2021

Jan 15, 2020

Jan 15, 2020
Ratios

0

37.86%

$1.77
Stock Price Chart +
Quarterly Returns +
Year | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | -22.2 | 23.3 | 0.3 | 2.4 | 10.4 | 4.9 | -3 | 14.2 | 21.2 | - |
Q2 | - | 32.1 | 5.7 | 11.5 | 4.2 | -0.9 | 4.4 | 2.6 | -4.1 | -7.2 | - |
Q3 | - | 6.3 | 1.7 | 4.3 | 9.2 | 7.8 | 1.5 | 0.6 | 2.1 | 15.8 | - |
Q4 | - | 14.8 | 9.9 | -18 | 14.1 | -3.1 | 7.5 | 11.3 | 13.1 | -3.8 | - |
Monthly Returns +
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | -2.17 | -12 | -9.6 | 13.94 | 8.87 | 6.5 | 5.07 | 6.74 | -5.19 | -4.71 | 14.91 | 4.87 |
Annual Returns +
Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|---|---|---|---|---|
Returns | 0% | 0% | -33% | 46% | 3% | 8% | 29% | -1% | -8% | 29% |
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Returns | 19% | 12% | 28% | 27% | 11% | 20% | 14% | 33% | -6% | 48% | 26% | -3% |
Financial Statements
Income Statement
Millions of US $ except per share data | 2020-08-31 | 2019-08-31 | 2018-08-31 |
---|---|---|---|
Revenue | 44327.04 | 43215.01 | 41603.43 |
Cost Of Goods Sold | 30350.88 | 29900.32 | 29160.52 |
Gross Profit | 13976.16 | 13314.69 | 12442.91 |
Balance Sheet
Millions of US $ except per share data | 2020-08-31 | 2019-08-31 | 2018-08-31 |
---|---|---|---|
Cash On Hand | 8509.639 | 6130.166 | 5064.552 |
Notes And Loans Receivable | - | - | - |
Inventory | - | - | - |
Cash Flow Statement
Millions of US $ except per share data | 2020-08-31 | 2019-08-31 | 2018-08-31 |
---|---|---|---|
Net Income/Loss | 5185.313 | 4846.241 | 4214.594 |
Total Depreciation And Amortization - Cash Flow | 1773.124 | 892.76 | 926.776 |
Other Non-Cash Items | 1368.757 | 996.893 | 1070.908 |
Income Statement
Millions of US $ except per share data | 2020-11-30 | 2020-08-31 | 2020-05-31 |
---|---|---|---|
Revenue | 11762.18 | 10835.27 | 10991.3 |
Cost Of Goods Sold | 7863.889 | 7394.73 | 7462.617 |
Gross Profit | 3898.295 | 3440.542 | 3528.688 |
Research And Development Expenses | - | - | - |
SG&A Expenses | 2007.627 | 1895.837 | 1815.955 |
Other Operating Income Or Expenses | - | - | - |
Operating Expenses | 9871.517 | 9290.566 | 9278.572 |
Operating Income | 1890.668 | 1544.706 | 1712.732 |
Total Non-Operating Income/Expense | 96.198 | 238.652 | -31.96 |
Pre-Tax Income | 1986.867 | 1783.355 | 1680.773 |
Income Taxes | 464.81 | 477.931 | 428.134 |
Income After Taxes | 1522.057 | 1305.424 | 1252.639 |
Other Income | - | - | - |
Income From Continuous Operations | 1522.057 | 1305.424 | 1252.639 |
Income From Discontinued Operations | - | - | - |
Net Income | 1500.276 | 1287.929 | 1228.202 |
EBITDA | 2358.868 | 2031.596 | 2157.393 |
EBIT | 1890.668 | 1544.704 | 1712.732 |
Basic Shares Outstanding | 634.272 | 636.3 | 636.146 |
Shares Outstanding | 646.88 | 647.797 | 645.608 |
Basic EPS | 2.37 | 2.03 | 1.93 |
EPS - Earnings Per Share | 2.32 | 1.99 | 1.9 |
Balance Sheet
Millions of US $ except per share data | 2020-11-30 | 2020-08-31 | 2020-05-31 |
---|---|---|---|
Cash On Hand | 8677.151 | 8509.639 | 6445.937 |
Notes And Loans Receivable | - | - | - |
Inventory | - | - | - |
Other Current Assets | 1401.232 | 1393.225 | 1354.698 |
Total Current Assets | 18626.09 | 17749.76 | 16146.24 |
Property, Plant, And Equipment | 1506.825 | 1545.568 | 1445.183 |
Long-Term Investments | 298.906 | 324.514 | 270.984 |
Goodwill And Intangible Assets | 8127.411 | 7709.82 | 7334.594 |
Other Long-Term Assets | 1714.335 | 1689.275 | 1690.725 |
Total Long-Term Assets | 19642.22 | 19328.84 | 18911.08 |
Total Assets | 38268.31 | 37078.59 | 35057.32 |
Total Current Liabilities | 12819.1 | 12662.59 | 11828.28 |
Long Term Debt | 59.881 | 54.052 | 60.342 |
Other Non-Current Liabilities | 1590.311 | 1465.116 | 1313.134 |
Total Long Term Liabilities | 7022.996 | 6916.83 | 6745.393 |
Total Liabilities | 19842.09 | 19579.42 | 18573.68 |
Common Stock Net | 0.072 | 0.072 | 0.072 |
Retained Earnings (Accumulated Deficit) | 13276.7 | 12375.53 | 12565.86 |
Comprehensive Income | -1479.202 | -1561.837 | -1993.819 |
Other Share Holders Equity | 1721.681 | 1585.302 | 1337.761 |
Share Holder Equity | 18426.22 | 17499.17 | 16483.64 |
Total Liabilities And Share Holders Equity | 38268.31 | 37078.59 | 35057.32 |
Receivables | 8547.711 | 7846.892 | 8345.601 |
Pre-Paid Expenses | - | - | - |
52-Week High/Low
Annual Earnings
Year | May | Feb | Aug | Nov | Annual |
---|---|---|---|---|---|
2005 | 0.36 | 0.35 | 0.51 | 0.38 | 1.56 |
2006 | 0.46 | 0.11 | 0.56 | 0.56 | 1.59 |
2007 | 0.60 | 0.47 | 0.54 | 0.50 | 1.97 |
2008 | 0.74 | 0.64 | 0.74 | 0.66 | 2.64 |
2009 | 0.67 | 0.63 | 0.68 | 0.39 | 2.44 |
2010 | 0.81 | 0.60 | 0.73 | 0.66 | 2.66 |
2011 | 0.96 | 0.75 | 0.93 | 0.90 | 3.39 |
2012 | 1.06 | 0.97 | 1.03 | 0.88 | 3.84 |
2013 | 1.15 | 1.65 | 1.21 | 1.01 | 4.93 |
2014 | 1.29 | 1.03 | 1.26 | 1.08 | 4.52 |
2015 | 1.08 | 1.30 | 1.15 | 1.28 | 4.81 |
2016 | 1.34 | - | 1.31 | 1.58 | 4.23 |
2017 | 1.33 | 1.52 | 1.48 | 1.79 | 6.12 |
2018 | 1.58 | 1.79 | 1.58 | 1.96 | 6.91 |
2019 | 1.73 | 1.93 | 1.74 | 1.91 | 7.49 |
2020 | 1.9 | - | - | - | - |
Earnings Calendar
Quarter | Rep. Date 2020 | Jun 25 |
Quarter | Rep. Date 2019 Feb | Mar 28 May | Jun 27 Aug | Sep 26 Nov | Mar 19 |
Quarter | Rep. Date 2018 Feb | Mar 22 May | Jun 28 Aug | Sep 27 Nov | Dec 20 |
Quarter | Rep. Date 2017 Feb | Mar 23 May | Jun 22 Aug | Sep 28 Nov | Dec 21 |
Quarter | Rep. Date 2016 Feb | Mar 24 Aug | Sep 29 Nov | Dec 21 |
Dividend History
Year | Mar | Jun | Sep | Dec | Annual |
---|---|---|---|---|---|
2020 | 0.8 | 0.8 | |||
2019 | 1.46 | 0.8 | 2.26 | ||
2018 | 1.33 | 1.46 | 2.79 | ||
2017 | 1.21 | 1.33 | 2.54 | ||
2016 | 1.1 | 1.21 | 2.31 |
Ex - Dividend Data & Date
Year | Mar | Jun | Sep | Dec | Annual |
---|---|---|---|---|---|
2020 | Jan 15 | 0.8 | 0.8 | |||
2019 | Apr 10 | 1.46 | Oct 16 | 0.8 | 2.26 | ||
2018 | Apr 11 | 1.33 | Oct 17 | 1.46 | 2.79 | ||
2017 | Apr 11 | 1.21 | Oct 18 | 1.33 | 2.54 | ||
2016 | Apr 13 | 1.1 | Oct 19 | 1.21 | 2.31 |